Month
This page shows weather data in Seville most prominent of this month.
| Temperature / Humidity | ||
| Maximum Temperature | 27,1 °C | 02 abril 18:43 |
| Minimum Temperature | 13,9 °C | 02 abril 8:17 |
| Highest Minimum | 14,8 °C | 01 abril |
| Lowest Maximum | 24,8 °C | 01 abril |
| High Daily Temperature Range | 10,0 °C | 01 abril |
| Low Daily Temperature Range | 10,0 °C | 01 abril |
| High Dew Point | 11,4 °C | 02 abril 20:12 |
| Low Dew Point | 4,7 °C | 02 abril 19:24 |
| Highest Heat Index | 26,6 °C | 02 abril 17:40 |
| Lowest Wind Chill | 13,9 °C | 02 abril 8:17 |
| High Apparent Temperature | 26,0 °C | 02 abril 17:42 |
| Low Apparent Temperature | 11,8 °C | 01 abril 8:24 |
| High Humidity | 64 % | 02 abril 7:14 |
| Low Humidity | 24 % | 02 abril 19:24 |
| Rainfall | ||
| Rainfall Month | 0,0 mm | abril |
| High Daily Rainfall | 0,0 mm | 01 abril |
| High Hourly Rainfall | 0,0 mm | 01 abril 0:00 |
| High Rainfall Rate | 0,0 mm/hr | 01 abril 0:00 |
| Longest Dry Period | 11 days | up to day 01 abril |
| Longest Wet Period | 0 days | up to day 01 abril |
| Wind | ||
| High Wind Gust | 39 km/h | 01 abril 11:14 |
| High Wind | 18 km/h | 01 abril 11:28 |
| High Daily Wind Run | 181,0 km | 01 abril |
| Barometer | ||
| High Pressure | 1021,1 hPa | 01 abril 12:21 |
| Low Pressure | 1015,5 hPa | 02 abril 18:16 |











