Month
This page shows weather data in Seville most prominent of this month.
| Temperature / Humidity | ||
| Maximum Temperature | 24,9 °C | 01 octubre 0:00 |
| Minimum Temperature | 21,3 °C | 01 octubre 6:12 |
| Highest Minimum | -- °C | --- |
| Lowest Maximum | -- °C | --- |
| High Daily Temperature Range | -- °C | 01 octubre |
| Low Daily Temperature Range | -- °C | 01 octubre |
| High Dew Point | 19,8 °C | 01 octubre 5:03 |
| Low Dew Point | 16,2 °C | 01 octubre 9:43 |
| Highest Heat Index | 24,9 °C | 01 octubre 0:00 |
| Lowest Wind Chill | 21,3 °C | 01 octubre 6:12 |
| High Apparent Temperature | 27,6 °C | 01 octubre 3:09 |
| Low Apparent Temperature | 23,2 °C | 01 octubre 8:16 |
| High Humidity | 87 % | 01 octubre 5:03 |
| Low Humidity | 65 % | 01 octubre 9:35 |
| Rainfall | ||
| Rainfall Month | 0,0 mm | octubre |
| High Daily Rainfall | 0,0 mm | 01 octubre |
| High Hourly Rainfall | 0,0 mm | 01 octubre 0:00 |
| High Rainfall Rate | 0,0 mm/hr | 01 octubre 0:00 |
| Longest Dry Period | 0 days | up to day 01 octubre |
| Longest Wet Period | 0 days | up to day 01 octubre |
| Wind | ||
| High Wind Gust | 16 km/h | 01 octubre 8:03 |
| High Wind | 8 km/h | 01 octubre 8:14 |
| High Daily Wind Run | 30,4 km | 01 octubre |
| Barometer | ||
| High Pressure | 1019,2 hPa | 01 octubre 9:41 |
| Low Pressure | 1017,7 hPa | 01 octubre 4:50 |











