Terremotos en los últimos 7 días de magnitud 2.0 o superiores en 5000 km
Actualización = 09/05/2025 05:52
Epicentro cerca de | Magnitud | Distancia al Epicentro | Time | Enlace |
---|---|---|---|---|
Greenland Sea | 4.1 | 4737 km | 08/05/2025 20:49 | mapa |
1 km NNE of Montecompatri, Italy | 2.7 | 1675 km | 08/05/2025 03:42 | mapa |
6 km W of Chapareillan, France | 3.3 | 1336 km | 06/05/2025 03:40 | mapa |
116 km WNW of Höfn, Iceland | 5.3 | 3122 km | 05/05/2025 23:14 | mapa |
central Mid-Atlantic Ridge | 4.7 | 4653 km | 05/05/2025 21:49 | mapa |
8 km ENE of KastrÃ, Greece | 4.1 | 2712 km | 04/05/2025 21:57 | mapa |
27 km SW of Amorgós, Greece | 4.3 | 2797 km | 04/05/2025 19:23 | mapa |
northern Mid-Atlantic Ridge | 5.0 | 3244 km | 02/05/2025 06:11 | mapa |
8 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Mapa y datos por cortesía del United States Geological Survey.