Terremotos en los últimos 7 días de magnitud 2.0 o superiores en 5000 km
Actualización = 09/09/2026 02:22
| Epicentro cerca de | Magnitud | Distancia al Epicentro | Time | Enlace |
|---|---|---|---|---|
| 1 km NNW of KatochÃ, Greece | 4.6 | 2383 km | 08/09/2026 09:46 | mapa |
| 13 km ESE of Pogradec, Albania | 4.3 | 2333 km | 08/09/2026 05:40 | mapa |
| 5 km WSW of Antirrio, Greece | 4.3 | 2424 km | 08/09/2026 05:25 | mapa |
| Svalbard region | 4.7 | 4361 km | 06/09/2026 14:50 | mapa |
| 230 km W of Olonkinbyen, Svalbard and Jan Mayen | 4.2 | 3734 km | 06/09/2026 04:13 | mapa |
| central Mid-Atlantic Ridge | 5.1 | 4672 km | 05/09/2026 01:38 | mapa |
6 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Mapa y datos por cortesía del United States Geological Survey.











