Terremotos en los últimos 7 días de magnitud 2.0 o superiores en 5000 km
Actualización = 17/04/2026 15:16
| Epicentro cerca de | Magnitud | Distancia al Epicentro | Time | Enlace |
|---|---|---|---|---|
| northern Mid-Atlantic Ridge | 5.4 | 4688 km | 17/04/2026 14:39 | mapa |
| north of Ascension Island | 5.1 | 4274 km | 16/04/2026 23:46 | mapa |
| north of Ascension Island | 5.2 | 4292 km | 16/04/2026 22:36 | mapa |
| 41 km WNW of Comrie, United Kingdom | 3.4 | 2136 km | 16/04/2026 21:46 | mapa |
| 47 km SE of Qobustan, Azerbaijan | 4.3 | 4772 km | 15/04/2026 04:52 | mapa |
| 36 km SSE of Finike, Turkey | 4.7 | 3217 km | 13/04/2026 07:48 | mapa |
| 7 km SW of Rodotópi, Greece | 4.0 | 2323 km | 12/04/2026 21:02 | mapa |
| 62 km ENE of Astara, Azerbaijan | 4.6 | 4794 km | 12/04/2026 20:46 | mapa |
| 31 km SW of KastrÃ, Greece | 4.3 | 2693 km | 12/04/2026 13:06 | mapa |
| 12 km NNE of Simav, Turkey | 4.7 | 3042 km | 11/04/2026 16:31 | mapa |
10 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Mapa y datos por cortesía del United States Geological Survey.











