Terremotos en los últimos 7 días de magnitud 2.0 o superiores en 5000 km
Actualización = 28/07/2026 21:21
| Epicentro cerca de | Magnitud | Distancia al Epicentro | Time | Enlace |
|---|---|---|---|---|
| 109 km S of Akureyri, Iceland | 5.4 | 3135 km | 28/07/2026 07:36 | mapa |
| northern Mid-Atlantic Ridge | 5.4 | 3483 km | 26/07/2026 20:19 | mapa |
| 2 km N of Armilla, Spain | 3.1 | 211 km | 26/07/2026 15:39 | mapa |
| Greenland Sea | 4.4 | 4077 km | 26/07/2026 02:28 | mapa |
| 3 km NNE of Scontrone, Italy | 4.4 | 1780 km | 25/07/2026 00:08 | mapa |
| 1 km NNW of Petritoli, Italy | 2.6 | 1779 km | 24/07/2026 14:05 | mapa |
| 1 km E of Schottwien, Austria | 4.2 | 2114 km | 24/07/2026 01:59 | mapa |
| 56 km NW of Santa Domenica, Italy | 4.7 | 1871 km | 24/07/2026 00:55 | mapa |
| central Mid-Atlantic Ridge | 5.1 | 4641 km | 23/07/2026 08:29 | mapa |
9 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Mapa y datos por cortesía del United States Geological Survey.











