Earthquakes in the past 7 days of magnitude 2.0 or greater within 5000 km
Update time = 11/11/2026 22:42
| Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
|---|---|---|---|---|
| 23 km WSW of Eilat, Israel | 4.1 | 3847 km | 11/11/2026 10:24 | map |
| 54 km WNW of Malfa, Italy | 4.6 | 1775 km | 11/11/2026 06:12 | map |
| 111 km WNW of Höfn, Iceland | 4.7 | 3129 km | 10/11/2026 14:37 | map |
| northern Mid-Atlantic Ridge | 4.8 | 2617 km | 10/11/2026 07:43 | map |
| 17 km NW of İmamoğlu, Turkey | 4.7 | 3638 km | 09/11/2026 13:28 | map |
| 63 km NE of Keren, Eritrea | 4.3 | 4977 km | 09/11/2026 02:11 | map |
| central Mid-Atlantic Ridge | 4.8 | 4540 km | 08/11/2026 17:33 | map |
| 18 km N of Darreh Shahr, Iran | 4.3 | 4794 km | 08/11/2026 08:31 | map |
| central Mid-Atlantic Ridge | 5.8 | 4553 km | 08/11/2026 00:17 | map |
| central Mid-Atlantic Ridge | 4.5 | 4533 km | 07/11/2026 08:46 | map |
| 101 km SSE of Palekastro, Greece | 4.5 | 2933 km | 06/11/2026 16:26 | map |
| 10 km WSW of Dinar, Turkey | 4.1 | 3153 km | 05/11/2026 01:23 | map |
12 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.











