Earthquakes in the past 7 days of magnitude 2.0 or greater within 5000 km
Update time = 09/06/2023 08:56
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
6 km SW of Atalánti, Greece | 4.8 | 2529 km | 08/06/2023 14:33 | map |
central Turkey | 4.3 | 3696 km | 08/06/2023 05:38 | map |
Bulgaria | 4.6 | 2672 km | 07/06/2023 14:26 | map |
4 km SSE of Fântânele, Romania | 4.7 | 2454 km | 06/06/2023 19:26 | map |
Central Turkey | 4.4 | 3714 km | 05/06/2023 18:40 | map |
western Iran | 4.5 | 4683 km | 04/06/2023 06:51 | map |
5 km ENE of UlaÅŸ, Turkey | 4.1 | 3724 km | 03/06/2023 17:07 | map |
Greenland Sea | 4.3 | 4335 km | 03/06/2023 07:17 | map |
Ascension Island region | 4.6 | 4833 km | 03/06/2023 05:47 | map |
32 km SSW of Palaióchora, Greece | 4.1 | 2657 km | 02/06/2023 15:23 | map |
10 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.