Earthquakes in the past 7 days of magnitude 2.0 or greater within 5000 km
Update time = 17/09/2025 22:03
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
27 km WNW of Itháki, Greece | 4.1 | 2313 km | 17/09/2025 06:56 | map |
284 km WNW of Longyearbyen, Svalbard and Jan Mayen | 4.7 | 4714 km | 15/09/2025 16:21 | map |
228 km SE of Birżebbuġa, Malta | 5.1 | 2034 km | 15/09/2025 11:55 | map |
13 km WSW of Sincik, Turkey | 4.1 | 3875 km | 15/09/2025 09:39 | map |
27 km SW of Amorgós, Greece | 4.4 | 2797 km | 15/09/2025 05:53 | map |
55 km SSW of KastrÃ, Greece | 4.5 | 2695 km | 13/09/2025 10:44 | map |
1 km S of Rudna, Poland | 4.5 | 2346 km | 12/09/2025 02:42 | map |
77 km W of Miramichi, Canada | 2.0 | 4972 km | 12/09/2025 02:20 | map |
80 km W of Miramichi, Canada | 2.3 | 4975 km | 11/09/2025 22:16 | map |
237 km SE of Birżebbuġa, Malta | 4.5 | 2042 km | 11/09/2025 05:16 | map |
10 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.