Earthquakes in the past 7 days of magnitude 2.0 ou superior em 5000 km
Update time = 15/09/2025 06:28
Epicentro perto | Magnitude | Distância para o epicentro | Time | Link |
---|---|---|---|---|
27 km SW of Amorgós, Greece | 4.4 | 2797 km | 15/09/2025 05:53 | mapa |
55 km SSW of KastrÃ, Greece | 4.5 | 2695 km | 13/09/2025 10:44 | mapa |
1 km S of Rudna, Poland | 4.5 | 2346 km | 12/09/2025 02:42 | mapa |
77 km W of Miramichi, Canada | 2.0 | 4972 km | 12/09/2025 02:20 | mapa |
80 km W of Miramichi, Canada | 2.3 | 4975 km | 11/09/2025 22:16 | mapa |
237 km SE of Birżebbuġa, Malta | 4.5 | 2042 km | 11/09/2025 05:16 | mapa |
156 km ENE of TokÄr, Sudan | 4.4 | 4823 km | 10/09/2025 01:47 | mapa |
175 km ENE of TokÄr, Sudan | 4.5 | 4812 km | 09/09/2025 22:36 | mapa |
12 km S of Khadyzhensk, Russia | 4.4 | 3856 km | 09/09/2025 18:55 | mapa |
10 km NW of Néa StÃra, Greece | 5.0 | 2635 km | 08/09/2025 23:27 | mapa |
10 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Mapa e dados cortesia de United States Geological Survey.