Earthquakes in the past 7 days of magnitude 2.0 ou superior em 5000 km
Update time = 06/11/2025 15:13
| Epicentro perto | Magnitude | Dist滱cia para o epicentro | Time | Link |
|---|---|---|---|---|
| 43 km S of Kastr穩, Greece | 4.4 | 2717 km | 06/11/2025 09:46 | mapa |
| 15 km WNW of X獺nthi, Greece | 4.2 | 2663 km | 05/11/2025 08:16 | mapa |
| 12 km ESE of S覺nd覺rg覺, Turkey | 5.0 | 2982 km | 03/11/2025 13:35 | mapa |
| 15 km NNE of Amasia, Armenia | 4.3 | 4254 km | 02/11/2025 16:49 | mapa |
| 12 km SSE of S覺nd覺rg覺, Turkey | 4.9 | 2975 km | 02/11/2025 13:41 | mapa |
| 49 km NNW of Mandal蘋, Iraq | 4.6 | 4595 km | 01/11/2025 12:25 | mapa |
| 3 km SSW of S覺nd覺rg覺, Turkey | 4.0 | 2969 km | 01/11/2025 05:58 | mapa |
| 4 km SW of S覺nd覺rg覺, Turkey | 4.2 | 2968 km | 31/10/2025 05:18 | mapa |
8 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Mapa e dados cortesia de United States Geological Survey.















