Earthquakes in the past 7 days of magnitude 2.0 ou superior em 5000 km
Update time = 03/10/2026 04:29
| Epicentro perto | Magnitude | Distância para o epicentro | Time | Link |
|---|---|---|---|---|
| 2 km SW of ThÃvai, Greece | 4.2 | 2563 km | 01/10/2026 15:03 | mapa |
| northern Mid-Atlantic Ridge | 4.7 | 3314 km | 01/10/2026 12:03 | mapa |
| northern Mid-Atlantic Ridge | 4.6 | 3320 km | 01/10/2026 09:40 | mapa |
| northern Mid-Atlantic Ridge | 4.9 | 4110 km | 01/10/2026 02:28 | mapa |
| 3 km W of ThÃvai, Greece | 4.6 | 2561 km | 30/09/2026 07:20 | mapa |
| Iceland region | 4.0 | 3576 km | 27/09/2026 21:22 | mapa |
| Iceland region | 4.3 | 3573 km | 27/09/2026 12:57 | mapa |
| 114 km S of Mişr�tah, Libya | 4.2 | 2048 km | 27/09/2026 05:27 | mapa |
| 0 km NNW of Baumkirchen, Austria | 3.5 | 1809 km | 26/09/2026 09:56 | mapa |
| Iceland region | 4.5 | 3563 km | 26/09/2026 04:52 | mapa |
10 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Mapa e dados cortesia de United States Geological Survey.











