Earthquakes in the past 7 days of magnitude 2.0 ou superior em 5000 km
Update time = 15/10/2025 14:11
Epicentro perto | Magnitude | Distância para o epicentro | Time | Link |
---|---|---|---|---|
114 km SW of KastrÃ, Greece | 4.0 | 2659 km | 13/10/2025 01:11 | mapa |
Reykjanes Ridge | 4.6 | 3000 km | 12/10/2025 21:06 | mapa |
Reykjanes Ridge | 4.6 | 2969 km | 12/10/2025 20:27 | mapa |
59 km WSW of KastrÃ, Greece | 4.4 | 2655 km | 12/10/2025 18:47 | mapa |
11 km S of Ula, Turkey | 4.4 | 3032 km | 12/10/2025 05:40 | mapa |
Greenland Sea | 4.8 | 4334 km | 12/10/2025 05:13 | mapa |
27 km NNW of Tasiilaq, Greenland | 4.7 | 3766 km | 10/10/2025 15:19 | mapa |
17 km SW of Emet, Turkey | 4.9 | 3048 km | 09/10/2025 01:54 | mapa |
8 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Mapa e dados cortesia de United States Geological Survey.