Earthquakes in the past 7 days of magnitude 2.0 ou superior em 5000 km
Update time = 06/12/2025 19:07
| Epicentro perto | Magnitude | Distância para o epicentro | Time | Link |
|---|---|---|---|---|
| 80 km SSW of Kýthira, Greece | 4.4 | 2560 km | 05/12/2025 16:49 | mapa |
| 4 km E of Fuengirola, Spain | 4.4 | 157 km | 05/12/2025 10:38 | mapa |
| 3 km E of Warton, United Kingdom | 3.4 | 1881 km | 04/12/2025 00:23 | mapa |
| 87 km E of Hamlin, Maine | 2.4 | 4981 km | 02/12/2025 13:48 | mapa |
| central Mid-Atlantic Ridge | 5.2 | 4678 km | 02/12/2025 08:34 | mapa |
| central Mid-Atlantic Ridge | 4.6 | 4655 km | 02/12/2025 06:59 | mapa |
6 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Mapa e dados cortesia de United States Geological Survey.















