Earthquakes in the past 7 days of magnitude 2.0 ou superior em 5000 km
Update time = 04/08/2026 04:13
| Epicentro perto | Magnitude | Distância para o epicentro | Time | Link |
|---|---|---|---|---|
| 64 km SSW of Midelt, Morocco | 4.7 | 582 km | 03/08/2026 22:14 | mapa |
| 36 km NNE of Suez, Egypt | 5.0 | 3626 km | 03/08/2026 02:00 | mapa |
| north of Ascension Island | 5.3 | 4559 km | 02/08/2026 13:52 | mapa |
| north of Ascension Island | 5.0 | 4569 km | 02/08/2026 11:17 | mapa |
| 163 km ENE of TokÄr, Sudan | 4.6 | 4828 km | 01/08/2026 03:24 | mapa |
| 17 km SSE of Miramichi, Canada | 3.1 | 4891 km | 31/07/2026 20:55 | mapa |
| 0 km WNW of Torre Caracciolo, Italy | 4.5 | 1777 km | 31/07/2026 19:46 | mapa |
| 17 km ESE of Kirkuk, Iraq | 4.1 | 4475 km | 31/07/2026 06:49 | mapa |
| 19 km SE of Kirkuk, Iraq | 4.2 | 4474 km | 30/07/2026 16:58 | mapa |
| northern Mid-Atlantic Ridge | 4.9 | 4615 km | 29/07/2026 20:09 | mapa |
| 109 km S of Akureyri, Iceland | 5.4 | 3135 km | 28/07/2026 07:36 | mapa |
11 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Mapa e dados cortesia de United States Geological Survey.











