Earthquakes in the past 7 days of magnitude 2.0 or greater within 5000 km
Update time = 21/06/2026 22:55
| Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
|---|---|---|---|---|
| 10 km S of KastrÃ, Greece | 5.2 | 2709 km | 20/06/2026 11:37 | map |
| 20 km SE of KastrÃ, Greece | 4.9 | 2721 km | 20/06/2026 11:31 | map |
| 160 km NE of Georgetown, Saint Helena | 5.5 | 4997 km | 20/06/2026 08:43 | map |
| 10 km W of Rodotópi, Greece | 4.3 | 2319 km | 20/06/2026 05:37 | map |
| central Mid-Atlantic Ridge | 5.4 | 4446 km | 18/06/2026 05:43 | map |
| central Mid-Atlantic Ridge | 5.1 | 4409 km | 18/06/2026 04:44 | map |
| central Mid-Atlantic Ridge | 6.6 | 4455 km | 17/06/2026 20:56 | map |
| northern Mid-Atlantic Ridge | 4.8 | 4556 km | 15/06/2026 10:02 | map |
8 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.











