Earthquakes in the past 7 days of magnitude 2.0 or greater within 5000 km
Update time = 22/04/2026 22:54
| Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
|---|---|---|---|---|
| northern Mid-Atlantic Ridge | 4.9 | 4668 km | 22/04/2026 10:35 | map |
| 20 km SSE of Ierápetra, Greece | 4.8 | 2861 km | 19/04/2026 09:04 | map |
| northern Mid-Atlantic Ridge | 5.4 | 4688 km | 17/04/2026 14:39 | map |
| north of Ascension Island | 5.1 | 4274 km | 16/04/2026 23:46 | map |
| north of Ascension Island | 5.2 | 4292 km | 16/04/2026 22:36 | map |
| 42 km WNW of Comrie, United Kingdom | 3.5 | 2137 km | 16/04/2026 21:46 | map |
6 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.











