Earthquakes in the past 7 days of magnitude 2.0 or greater within 5000 km
Update time = 13/08/2026 21:59
| Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
|---|---|---|---|---|
| Greenland Sea | 4.7 | 4083 km | 13/08/2026 02:33 | map |
| 4 km WNW of Radwanice, Poland | 4.2 | 2329 km | 12/08/2026 05:45 | map |
| 7 km W of Lunca Jariștei, Romania | 4.6 | 2805 km | 11/08/2026 19:21 | map |
| 55 km NW of Shahrak-e Kūlūrī, Iran | 4.7 | 4879 km | 10/08/2026 17:01 | map |
| northern Mid-Atlantic Ridge | 5.0 | 4464 km | 10/08/2026 14:12 | map |
| 15 km S of Antikyra, Greece | 4.3 | 2504 km | 10/08/2026 01:56 | map |
| 17 km ENE of Nurdağı, Turkey | 4.4 | 3762 km | 09/08/2026 02:42 | map |
| northern Mid-Atlantic Ridge | 4.8 | 2912 km | 09/08/2026 00:09 | map |
| north of Svalbard | 4.4 | 4901 km | 07/08/2026 14:55 | map |
| 4 km SSW of Lárdos, Greece | 4.4 | 3016 km | 07/08/2026 09:10 | map |
10 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.











