Earthquakes in the past 7 days of magnitude 2.0 or greater within 5000 km
Update time = 15/05/2026 22:23
| Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
|---|---|---|---|---|
| northern Mid-Atlantic Ridge | 4.5 | 2525 km | 14/05/2026 03:33 | map |
| Greenland Sea | 4.4 | 4658 km | 13/05/2026 22:48 | map |
| 22 km W of Kéfalos, Greece | 4.7 | 2888 km | 10/05/2026 22:29 | map |
| central Mid-Atlantic Ridge | 4.4 | 4504 km | 10/05/2026 16:57 | map |
| 22 km SW of Santa Bárbara, Portugal | 4.6 | 1886 km | 10/05/2026 14:21 | map |
5 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.











