Avisos AEMET Campiña SevillanaSin Avisos+ INFO
Sevilla, Andalucía, España
Language: en English Français Deutsch Italiano Português Español
 

Earthquakes in the past 7 days of magnitude 2.0 or greater within 5000 km
Update time = 19/04/2024 15:09

Epicenter Near Magnitude Distance to Epicenter Time Link
central Mid-Atlantic Ridge 5.2 0046854685 km 171352444019/04/2024 13:00 map
10 km ENE of Néon Karlovásion, Greece 4.3 0028732873 km 171351374019/04/2024 10:02 map
9 km W of Sulusaray, Turkey 5.6 0036203620 km 171345308518/04/2024 17:11 map
10 km WNW of Sulusaray, Turkey 4.1 0036183618 km 171339694718/04/2024 01:35 map
10 km W of Sulusaray, Turkey 4.6 0036183618 km 171339162018/04/2024 00:07 map
14 km N of Sincik, Turkey 4.3 0038803880 km 171330179016/04/2024 23:09 map
103 km SSE of Ierápetra, Greece 4.7 0029102910 km 171316118915/04/2024 08:06 map
2 km NNE of Bacoli, Italy 2.7 0017691769 km 171308066314/04/2024 09:44 map
central Mid-Atlantic Ridge 5.3 0045674567 km 171307252714/04/2024 07:28 map
19 km NNW of Mantoúdi, Greece 4.5 0025642564 km 171306016314/04/2024 04:02 map
15 km ENE of Istiaía, Greece 4.2 0025562556 km 171302724913/04/2024 18:54 map
19 km ENE of Istiaía, Greece 4.3 0025612561 km 171297499413/04/2024 04:23 map
211 km ENE of Olonkinbyen, Svalbard and Jan Mayen 4.7 0038043804 km 171296032013/04/2024 00:18 map

13 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.