Avisos AEMET Campiña SevillanaSin Avisos+ INFO
Sevilla, Andalucía, España
Sprache: de English Français Deutsch Italiano Português Español
 

Temperature Reports (°C)

Report for Jahr 2024

Data last updated 19/04/2024 16:48.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 
DayJanFebMärAprMaiJunJulAugSepOktNovDez
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
117.4 9.6 19.3 9.1 18.8 9.0 19.4 9.1 ------------------------------------------------
218.5 8.6 20.4 8.6 18.2 8.1 20.9 10.2 ------------------------------------------------
318.7 8.1 20.6 8.6 17.2 9.0 22.4 13.7 ------------------------------------------------
417.8 13.6 20.7 8.7 19.9 10.8 26.2 12.4 ------------------------------------------------
515.2 10.6 17.3 7.9 19.3 9.2 30.9 13.8 ------------------------------------------------
612.9 6.2 20.2 9.9 20.8 8.7 26.9 17.1 ------------------------------------------------
714.8 4.7 19.1 10.8 15.7 10.2 26.6 18.7 ------------------------------------------------
812.3 4.4 16.7 11.6 16.2 8.5 21.4 13.3 ------------------------------------------------
910.8 8.1 18.1 13.2 15.4 10.6 22.7 11.4 ------------------------------------------------
1015.3 8.6 17.6 11.1 18.2 9.8 25.5 11.9 ------------------------------------------------
1115.2 6.4 12.7 10.3 19.9 10.1 29.3 16.5 ------------------------------------------------
1218.8 7.1 23.1 11.8 22.1 9.6 27.8 14.1 ------------------------------------------------
1315.9 9.4 21.8 14.9 22.2 10.5 29.1 13.9 ------------------------------------------------
1421.2 8.2 24.8 14.8 21.3 14.0 29.6 15.1 ------------------------------------------------
1519.3 13.4 20.7 15.2 21.9 11.9 31.3 16.4 ------------------------------------------------
1618.1 12.7 19.9 12.9 27.3 12.8 32.6 18.3 ------------------------------------------------
1719.8 14.0 21.0 10.8 27.8 14.3 29.8 17.4 ------------------------------------------------
1819.7 14.8 21.1 10.4 26.4 14.7 25.9 16.6 ------------------------------------------------
1917.4 12.8 23.6 10.6 26.5 15.3 26.0 15.0 ------------------------------------------------
2014.5 7.8 24.5 12.3 21.3 14.9 ------------------------------------------------------
2117.7 7.6 23.7 11.3 24.0 14.2 ------------------------------------------------------
2217.8 7.1 19.8 12.4 27.3 16.8 ------------------------------------------------------
2321.8 9.8 17.1 10.7 26.4 19.1 ------------------------------------------------------
2422.8 11.7 17.3 9.3 25.3 16.8 ------------------------------------------------------
2524.2 11.9 18.9 10.0 18.0 13.6 ------------------------------------------------------
2624.3 11.6 16.7 11.6 16.3 9.3 ------------------------------------------------------
2724.4 10.8 17.2 9.2 18.8 11.9 ------------------------------------------------------
2820.4 9.7 18.9 8.1 19.0 12.9 ------------------------------------------------------
2919.0 9.8 19.9 7.7 16.9 10.1 ------------------------------------------------------
3019.9 9.8  17.2 9.8 ------------------------------------------------------
3120.2 10.1  15.4 10.7  ------ ------------ ------ ------
 
 JanFebMärAprMaiJunJulAugSepOktNovDez
high24.4 24.8 27.8 32.6 ------------------------
Avg High18.319.720.726.5------------------------
Mean13.414.815.920.1------------------------
Avg Low9.610.811.814.5------------------------
low4.47.78.19.1------------------------
 
Color Key
< -15 -15 - -10 -10 - -5 -5 - 0 0 - 5 5 - 10 10 - 15 15 - 20 20 - 25 25 - 30 30 - 35 35 - 4040>

Script Developed by Murry Conarroe of Wildwood Weather.