Avisos AEMET Campiña SevillanaAviso Amarillo+ INFO
Sevilla, Andalucía, España
Linguagem: pt English Français Deutsch Italiano Português Español
 

Temperature Reports (°C)

Relatório Ano 2023

Data last updated 02/06/2023 13:54.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 
DayJanFevMarAbrMaiJunJulAgoSetOutNovDez
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
116.3 8.4 18.5 4.7 16.3 3.1 26.7 14.9 32.2 16.4 29.2 18.6 ------------------------------------
214.2 10.9 17.4 3.3 17.1 4.2 26.4 16.2 34.8 19.3 26.0 18.0 ------------------------------------
317.2 9.4 19.4 4.2 19.4 4.6 26.5 13.2 31.3 20.4 ------------------------------------------
418.8 9.9 19.3 4.4 18.6 8.7 23.8 15.1 30.6 18.1 ------------------------------------------
518.6 9.3 21.9 5.2 15.7 8.9 26.8 11.1 32.1 19.5 ------------------------------------------
618.4 7.2 19.7 5.9 16.0 10.3 27.3 11.8 30.3 18.2 ------------------------------------------
714.8 7.8 15.3 8.9 19.8 13.1 28.1 11.3 31.3 20.0 ------------------------------------------
819.7 14.3 13.8 9.4 20.8 15.3 30.2 12.3 35.1 19.6 ------------------------------------------
918.9 14.7 18.7 10.2 20.4 13.8 30.3 14.6 34.7 20.7 ------------------------------------------
1019.3 9.6 15.1 8.1 22.7 11.8 32.4 15.8 33.9 22.1 ------------------------------------------
1116.9 11.4 18.1 8.4 24.6 11.9 29.6 15.9 30.5 19.9 ------------------------------------------
1218.9 10.0 20.1 9.3 26.9 12.9 25.6 14.9 29.1 18.5 ------------------------------------------
1317.9 8.4 19.8 8.6 25.4 12.6 24.2 12.1 28.0 17.3 ------------------------------------------
1417.9 7.3 19.6 10.4 23.9 12.1 27.6 14.4 29.2 17.4 ------------------------------------------
1516.6 7.7 19.7 10.2 27.2 11.2 30.8 16.4 30.4 17.1 ------------------------------------------
1614.3 6.8 20.8 9.6 25.8 10.8 30.2 18.9 29.8 17.2 ------------------------------------------
1717.9 11.6 19.4 11.9 21.4 14.1 30.8 14.2 25.7 19.2 ------------------------------------------
1814.6 8.1 22.7 14.5 20.9 13.4 30.5 14.3 25.9 16.3 ------------------------------------------
1914.3 4.9 22.9 13.4 24.0 12.9 29.7 14.9 26.2 14.4 ------------------------------------------
2019.1 9.6 20.7 13.4 24.6 10.6 28.2 15.9 24.7 16.8 ------------------------------------------
2117.5 9.8 21.7 11.3 27.1 11.3 23.5 15.7 21.7 14.6 ------------------------------------------
2213.8 7.9 21.8 11.1 27.2 11.3 26.6 16.3 22.2 15.9 ------------------------------------------
2314.1 5.0 17.7 9.9 26.1 11.8 30.1 15.7 21.2 14.4 ------------------------------------------
2412.7 3.9 15.9 6.2 25.3 11.4 32.6 18.1 26.6 15.8 ------------------------------------------
2514.1 3.9 15.3 7.9 28.6 14.2 35.1 18.4 29.2 16.9 ------------------------------------------
2612.8 4.4 17.9 9.5 27.7 15.1 36.4 19.3 28.0 17.7 ------------------------------------------
2715.4 4.1 16.4 8.3 29.2 13.9 36.2 20.4 26.4 18.7 ------------------------------------------
2813.1 5.9 15.6 4.8 29.2 11.7 33.8 22.1 26.1 17.9 ------------------------------------------
2913.9 2.3  29.6 14.2 31.4 19.6 26.9 16.4 ------------------------------------------
3015.2 4.7  29.6 14.2 31.3 19.3 27.4 17.3 ------------------------------------------
3117.0 4.6  27.3 13.4  29.3 17.3  ------------ ------ ------
 
 JanFevMarAbrMaiJunJulAgoSetOutNovDez
high19.7 22.9 29.6 36.4 35.1 29.2 ------------------
Avg High16.318.823.829.428.727.6------------------
Mean11.813.317.422.222.523.2------------------
Avg Low7.98.711.615.817.818.3------------------
low2.33.33.111.114.418.0------------------
 
Color Key
< -15 -15 - -10 -10 - -5 -5 - 0 0 - 5 5 - 10 10 - 15 15 - 20 20 - 25 25 - 30 30 - 35 35 - 4040>

Script Developed by Murry Conarroe of Wildwood Weather.