Year
This page shows weather data in Seville most prominent of this year.
| Temperature / Humidity | ||
| Maximum Temperature | 17,5 °C | 03 enero 13:53 |
| Minimum Temperature | 3,8 °C | 07 enero 8:19 |
| Highest Minimum | 12,2 °C | 03 enero |
| Lowest Maximum | 10,0 °C | 07 enero |
| High Daily Temperature Range | 9,8 °C | 11 enero |
| Low Daily Temperature Range | 2,4 °C | 04 enero |
| High Dew Point | 13,4 °C | 09 enero 16:32 |
| Low Dew Point | -1,0 °C | 06 enero 8:55 |
| Highest Heat Index | 17,5 °C | 03 enero 13:53 |
| Lowest Wind Chill | 2,3 °C | 06 enero 9:03 |
| High Apparent Temperature | 17,6 °C | 03 enero 15:27 |
| Low Apparent Temperature | 0,7 °C | 06 enero 9:03 |
| High Humidity | 94 % | 04 enero 2:59 |
| Low Humidity | 42 % | 06 enero 16:12 |
| Rainfall | ||
| Highest Monthly Rainfall | 20,6 mm | enero |
| Highest Rainfall in a day | 11,2 mm | 04 enero |
| Highest rainfall in one hour | 4,6 mm | 03 enero 19:11 |
| Highest Rain Rate | 24,4 mm/hr | 03 enero 19:03 |
| Longest Dry Period | 6 days | up to day 11 enero |
| Longest Wet Period | 3 days | up to day 05 enero |
| Wind | ||
| Highest Wind Gust | 32 km/h | 05 enero 18:33 |
| Highest Wind Speed | 16 km/h | 05 enero 20:45 |
| High Daily Wind Run | 164,6 km | 04 enero |
| Barometer | ||
| Highest Pressure | 1033,8 hPa | 08 enero 11:31 |
| Lowest Pressure | 996,5 hPa | 04 enero 6:21 |















