Terremotos en los últimos 7 días de magnitud 2.0 o superiores en 5000 km
Actualización = 08/07/2025 21:17
Epicentro cerca de | Magnitud | Distancia al Epicentro | Time | Enlace |
---|---|---|---|---|
central Mid-Atlantic Ridge | 5.1 | 4606 km | 08/07/2025 18:48 | mapa |
central Mid-Atlantic Ridge | 4.9 | 4618 km | 08/07/2025 16:50 | mapa |
central Mid-Atlantic Ridge | 4.8 | 4554 km | 07/07/2025 21:45 | mapa |
33 km SE of Palekastro, Greece | 5.0 | 2916 km | 07/07/2025 19:46 | mapa |
70 km SW of Lixoúri, Greece | 4.5 | 2266 km | 07/07/2025 08:20 | mapa |
70 km SW of Lithakiá, Greece | 4.1 | 2314 km | 05/07/2025 23:29 | mapa |
6 km NW of Csongrád, Hungary | 4.0 | 2375 km | 05/07/2025 20:55 | mapa |
30 km SSW of Kumburgaz, Turkey | 3.8 | 2965 km | 05/07/2025 13:24 | mapa |
158 km SW of Tasiilaq, Greenland | 4.2 | 3752 km | 05/07/2025 00:49 | mapa |
20 km SW of Amorgós, Greece | 4.2 | 2804 km | 03/07/2025 01:25 | mapa |
5 km NE of Gemlik, Turkey | 4.2 | 3044 km | 02/07/2025 12:57 | mapa |
11 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Mapa y datos por cortesía del United States Geological Survey.