Terremotos en los últimos 7 días de magnitud 2.0 o superiores en 5000 km
Actualización = 26/07/2026 10:50
| Epicentro cerca de | Magnitud | Distancia al Epicentro | Time | Enlace |
|---|---|---|---|---|
| Greenland Sea | 4.4 | 4077 km | 26/07/2026 02:28 | mapa |
| 3 km NNE of Scontrone, Italy | 4.4 | 1780 km | 25/07/2026 00:08 | mapa |
| 1 km E of Monte Giberto, Italy | 2.8 | 1778 km | 24/07/2026 14:05 | mapa |
| 1 km E of Schottwien, Austria | 4.2 | 2114 km | 24/07/2026 01:59 | mapa |
| 56 km NW of Santa Domenica, Italy | 4.7 | 1871 km | 24/07/2026 00:55 | mapa |
| central Mid-Atlantic Ridge | 5.1 | 4641 km | 23/07/2026 08:29 | mapa |
| 138 km ENE of Santa Cruz das Flores, Portugal | 5.3 | 2065 km | 21/07/2026 15:13 | mapa |
| northern Mid-Atlantic Ridge | 5.2 | 3883 km | 21/07/2026 03:03 | mapa |
| northern Mid-Atlantic Ridge | 5.6 | 4613 km | 20/07/2026 23:28 | mapa |
| 27 km S of JavÄnrÅ«d, Iran | 5.2 | 4678 km | 20/07/2026 05:48 | mapa |
| 27 km S of JavÄnrÅ«d, Iran | 4.9 | 4674 km | 20/07/2026 05:43 | mapa |
11 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Mapa y datos por cortesía del United States Geological Survey.











