Terremotos en los últimos 7 días de magnitud 2.0 o superiores en 5000 km
Actualización = 04/06/2026 13:09
| Epicentro cerca de | Magnitud | Distancia al Epicentro | Time | Enlace |
|---|---|---|---|---|
| 12 km NW of Draa Klalouche, Algeria | 4.7 | 1072 km | 04/06/2026 01:16 | mapa |
| 11 km NNW of Pazarcık, Turkey | 4.2 | 3779 km | 03/06/2026 12:12 | mapa |
| 27 km N of Malfa, Italy | 4.2 | 1822 km | 03/06/2026 05:51 | mapa |
| 44 km NNE of MiÅŸrÄtah, Libya | 4.2 | 2005 km | 03/06/2026 03:00 | mapa |
| northern Mid-Atlantic Ridge | 4.6 | 3406 km | 02/06/2026 06:18 | mapa |
| 22 km WSW of Scarcelli, Italy | 6.2 | 1905 km | 02/06/2026 00:12 | mapa |
| 20 km N of Hveragerði, Iceland | 4.2 | 3146 km | 01/06/2026 15:45 | mapa |
| 271 km SW of GrindavÃk, Iceland | 4.9 | 3094 km | 31/05/2026 02:54 | mapa |
| central Mid-Atlantic Ridge | 5.2 | 4701 km | 29/05/2026 23:21 | mapa |
| 32 km ENE of Mesariá, Greece | 4.1 | 2812 km | 29/05/2026 16:36 | mapa |
| 10 km NNW of Trebinje, Bosnia and Herzegovina | 4.3 | 2142 km | 29/05/2026 00:00 | mapa |
11 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Mapa y datos por cortesía del United States Geological Survey.











