Terremotos en los últimos 7 días de magnitud 2.0 o superiores en 5000 km
Actualización = 11/08/2025 20:27
Epicentro cerca de | Magnitud | Distancia al Epicentro | Time | Enlace |
---|---|---|---|---|
20 km SSW of Sındırgı, Turkey | 4.4 | 2964 km | 11/08/2025 19:13 | mapa |
11 km W of Sındırgı, Turkey | 4.0 | 2958 km | 11/08/2025 18:52 | mapa |
0 km NNE of Sındırgı, Turkey | 4.1 | 2970 km | 11/08/2025 03:55 | mapa |
8 km WSW of Sındırgı, Turkey | 4.2 | 2962 km | 10/08/2025 19:15 | mapa |
10 km SSW of Bigadiç, Turkey | 6.1 | 2960 km | 10/08/2025 18:53 | mapa |
central Mid-Atlantic Ridge | 4.6 | 4640 km | 10/08/2025 00:51 | mapa |
18 km ESE of Göyçay, Azerbaijan | 4.3 | 4601 km | 09/08/2025 09:03 | mapa |
3 km NNE of Methóni, Greece | 4.8 | 2448 km | 07/08/2025 11:48 | mapa |
Reykjanes Ridge | 4.6 | 2635 km | 07/08/2025 04:57 | mapa |
9 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Mapa y datos por cortesía del United States Geological Survey.