Earthquakes in the past 7 days of magnitude 2.0 or greater within 5000 km
Update time = 16/06/2026 17:07
| Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
|---|---|---|---|---|
| northern Mid-Atlantic Ridge | 4.8 | 4556 km | 15/06/2026 10:02 | map |
| 20 km SSW of Methóni, Greece | 4.9 | 2443 km | 14/06/2026 20:17 | map |
| 120 km WNW of Höfn, Iceland | 4.8 | 3119 km | 13/06/2026 22:14 | map |
| 52 km NE of Santa Marina Salina, Italy | 4.6 | 1863 km | 13/06/2026 19:28 | map |
| 12 km SSE of Nurdağı, Turkey | 4.3 | 3756 km | 12/06/2026 23:08 | map |
| 10 km SW of Qutqashen, Azerbaijan | 4.9 | 4578 km | 12/06/2026 13:13 | map |
| 11 km SE of Himarë, Albania | 4.0 | 2252 km | 12/06/2026 06:42 | map |
| 85 km S of Pýrgos, Greece | 4.5 | 2814 km | 11/06/2026 21:30 | map |
| 18 km NW of Mamou, Guinea | 4.7 | 3056 km | 11/06/2026 11:04 | map |
9 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.











