Earthquakes in the past 7 days of magnitude 2.0 or greater within 5000 km
Update time = 17/03/2026 09:25
| Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
|---|---|---|---|---|
| 18 km ESE of Palaióchora, Greece | 4.3 | 2676 km | 16/03/2026 19:19 | map |
| 10 km NW of Rodotópi, Greece | 4.3 | 2320 km | 16/03/2026 18:24 | map |
| 133 km S of Pýrgos, Greece | 4.4 | 2838 km | 16/03/2026 09:36 | map |
| 123 km S of Pýrgos, Greece | 4.9 | 2840 km | 16/03/2026 07:46 | map |
| northern Mid-Atlantic Ridge | 5.1 | 4596 km | 14/03/2026 18:43 | map |
| 50 km SW of Palaióchora, Greece | 4.8 | 2633 km | 14/03/2026 17:21 | map |
| 24 km NNW of Shahrak-e Kūlūrī, Iran | 4.3 | 4913 km | 14/03/2026 01:54 | map |
| 3 km SSE of Muro Lucano, Italy | 2.2 | 1887 km | 13/03/2026 09:54 | map |
| 16 km E of Erbaa, Turkey | 5.3 | 3674 km | 13/03/2026 01:35 | map |
| 13 km SW of Morfovoúni, Greece | 4.0 | 2409 km | 12/03/2026 19:36 | map |
| 15 km SE of Anthiró, Greece | 5.1 | 2406 km | 12/03/2026 11:14 | map |
| Greenland Sea | 4.4 | 4316 km | 12/03/2026 08:18 | map |
| 27 km SSW of Okurcalar, Turkey | 4.3 | 3318 km | 10/03/2026 12:20 | map |
13 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.















