Earthquakes in the past 7 days of magnitude 2.0 or greater within 5000 km
Update time = 28/01/2026 20:20
| Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
|---|---|---|---|---|
| 65 km WSW of Lithakiá, Greece | 4.7 | 2305 km | 27/01/2026 18:53 | map |
| 15 km SSE of Sındırgı, Turkey | 4.4 | 2980 km | 26/01/2026 01:47 | map |
| 4 km S of Epitálio, Greece | 4.1 | 2416 km | 25/01/2026 18:56 | map |
| 10 km SSW of Sındırgı, Turkey | 4.1 | 2967 km | 25/01/2026 10:29 | map |
| 15 km ESE of Sındırgı, Turkey | 4.9 | 2984 km | 23/01/2026 22:24 | map |
| central Mid-Atlantic Ridge | 4.7 | 4534 km | 22/01/2026 20:59 | map |
| 120 km S of Akureyri, Iceland | 4.5 | 3125 km | 22/01/2026 11:28 | map |
| 9 km SE of Sındırgı, Turkey | 4.5 | 2978 km | 21/01/2026 21:28 | map |
8 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.















