Earthquakes in the past 7 days of magnitude 2.0 or greater within 5000 km
Update time = 12/05/2026 03:22
| Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
|---|---|---|---|---|
| 22 km W of Kéfalos, Greece | 4.7 | 2888 km | 10/05/2026 22:29 | map |
| 22 km SW of Santa Bárbara, Portugal | 4.6 | 1886 km | 10/05/2026 14:21 | map |
| 18 km S of Khowy, Iran | 4.4 | 4415 km | 08/05/2026 05:47 | map |
| central Mid-Atlantic Ridge | 4.7 | 4405 km | 07/05/2026 18:54 | map |
| 18 km SSE of Marina di Camerota, Italy | 4.1 | 1878 km | 06/05/2026 01:02 | map |
| 32 km SSW of Sarpol-e Z̄ahāb, Iran | 4.9 | 4623 km | 05/05/2026 22:53 | map |
| 20 km E of Kentrí, Greece | 4.3 | 2866 km | 05/05/2026 21:38 | map |
| 26 km ESE of Ierápetra, Greece | 4.3 | 2870 km | 05/05/2026 09:21 | map |
8 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.











