Earthquakes in the past 7 days of magnitude 2.0 or greater within 5000 km
Update time = 18/10/2025 01:02
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
35 km SSE of Palekastro, Greece | 4.3 | 2903 km | 16/10/2025 06:20 | map |
114 km SW of KastrÃ, Greece | 4.0 | 2659 km | 13/10/2025 01:11 | map |
Reykjanes Ridge | 4.6 | 3000 km | 12/10/2025 21:06 | map |
Reykjanes Ridge | 4.6 | 2969 km | 12/10/2025 20:27 | map |
59 km WSW of KastrÃ, Greece | 4.4 | 2655 km | 12/10/2025 18:47 | map |
11 km S of Ula, Turkey | 4.4 | 3032 km | 12/10/2025 05:40 | map |
Greenland Sea | 4.8 | 4334 km | 12/10/2025 05:13 | map |
7 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.