Avisos AEMET Campiña SevillanaSin Avisos+ INFO
Sevilla, Andalucía, España
Lingua: it English Français Deutsch Italiano Português Español
 

Earthquakes in the past 7 days of magnitude 2.0 or greater within 5000 km
Update time = 08/07/2025 20:58

Epicenter Near Magnitude Distance to Epicenter Time Link
central Mid-Atlantic Ridge 5.1 0046064606 km 175199330708/07/2025 18:48 map
central Mid-Atlantic Ridge 4.9 0046184618 km 175198623708/07/2025 16:50 map
central Mid-Atlantic Ridge 4.8 0045544554 km 175191754907/07/2025 21:45 map
33 km SE of Palekastro, Greece 5.0 0029162916 km 175191036407/07/2025 19:46 map
70 km SW of Lixoúri, Greece 4.5 0022662266 km 175186924307/07/2025 08:20 map
70 km SW of Lithakiá, Greece 4.1 0023142314 km 175175098605/07/2025 23:29 map
6 km NW of Csongrád, Hungary 4.0 0023752375 km 175174175205/07/2025 20:55 map
30 km SSW of Kumburgaz, Turkey 3.8 0029652965 km 175171466105/07/2025 13:24 map
158 km SW of Tasiilaq, Greenland 4.2 0037523752 km 175166934405/07/2025 00:49 map
20 km SW of Amorgós, Greece 4.2 0028042804 km 175149875303/07/2025 01:25 map
5 km NE of Gemlik, Turkey 4.2 0030443044 km 175145386302/07/2025 12:57 map

11 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.