Earthquakes in the past 7 days of magnitude 2.0 or greater within 5000 km
Update time = 03/10/2026 05:21
| Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
|---|---|---|---|---|
| 2 km SW of Thívai, Greece | 4.2 | 2563 km | 01/10/2026 15:03 | map |
| northern Mid-Atlantic Ridge | 4.7 | 3314 km | 01/10/2026 12:03 | map |
| northern Mid-Atlantic Ridge | 4.6 | 3320 km | 01/10/2026 09:40 | map |
| northern Mid-Atlantic Ridge | 4.9 | 4110 km | 01/10/2026 02:28 | map |
| 3 km W of Thívai, Greece | 4.6 | 2561 km | 30/09/2026 07:20 | map |
| Iceland region | 4.0 | 3576 km | 27/09/2026 21:22 | map |
| Iceland region | 4.3 | 3573 km | 27/09/2026 12:57 | map |
| 114 km S of Mişrātah, Libya | 4.2 | 2048 km | 27/09/2026 05:27 | map |
| 0 km NNW of Baumkirchen, Austria | 3.5 | 1809 km | 26/09/2026 09:56 | map |
9 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.











