Earthquakes in the past 7 days of magnitude 2.0 ou superior em 5000 km
Update time = 20/06/2026 08:08
| Epicentro perto | Magnitude | Distância para o epicentro | Time | Link |
|---|---|---|---|---|
| central Mid-Atlantic Ridge | 5.4 | 4446 km | 18/06/2026 05:43 | mapa |
| central Mid-Atlantic Ridge | 5.1 | 4409 km | 18/06/2026 04:44 | mapa |
| central Mid-Atlantic Ridge | 6.6 | 4455 km | 17/06/2026 20:56 | mapa |
| northern Mid-Atlantic Ridge | 4.8 | 4556 km | 15/06/2026 10:02 | mapa |
| 20 km SSW of Methóni, Greece | 4.9 | 2443 km | 14/06/2026 20:17 | mapa |
| 120 km WNW of Höfn, Iceland | 4.8 | 3119 km | 13/06/2026 22:14 | mapa |
| 52 km NE of Santa Marina Salina, Italy | 4.6 | 1863 km | 13/06/2026 19:28 | mapa |
7 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Mapa e dados cortesia de United States Geological Survey.











