Earthquakes in the past 7 days of magnitude 2.0 ou superior em 5000 km
Update time = 01/06/2025 04:20
Epicentro perto | Magnitude | Distância para o epicentro | Time | Link |
---|---|---|---|---|
76 km SE of Tekirova, Turkey | 4.1 | 3290 km | 01/06/2025 00:19 | mapa |
89 km SE of Senhora do Rosário, Portugal | 4.6 | 1627 km | 31/05/2025 02:18 | mapa |
6 km SW of Arkalochóri, Greece | 4.3 | 2797 km | 30/05/2025 14:40 | mapa |
21 km ENE of Yayladere, Turkey | 4.1 | 3997 km | 29/05/2025 19:14 | mapa |
Reykjanes Ridge | 4.5 | 2992 km | 29/05/2025 10:17 | mapa |
Greenland Sea | 4.3 | 4091 km | 28/05/2025 10:38 | mapa |
11 km ESE of Vlachópoulo, Greece | 4.5 | 2462 km | 27/05/2025 18:50 | mapa |
12 km S of Antikyra, Greece | 5.0 | 2507 km | 27/05/2025 02:06 | mapa |
Iceland region | 4.3 | 3579 km | 26/05/2025 18:05 | mapa |
9 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Mapa e dados cortesia de United States Geological Survey.