Earthquakes in the past 7 days of magnitude 2.0 ou superior em 5000 km
Update time = 12/05/2026 01:56
| Epicentro perto | Magnitude | Distância para o epicentro | Time | Link |
|---|---|---|---|---|
| 22 km W of Kéfalos, Greece | 4.7 | 2888 km | 10/05/2026 22:29 | mapa |
| 22 km SW of Santa Bárbara, Portugal | 4.6 | 1886 km | 10/05/2026 14:21 | mapa |
| 18 km S of Khowy, Iran | 4.4 | 4415 km | 08/05/2026 05:47 | mapa |
| central Mid-Atlantic Ridge | 4.7 | 4405 km | 07/05/2026 18:54 | mapa |
| 18 km SSE of Marina di Camerota, Italy | 4.1 | 1878 km | 06/05/2026 01:02 | mapa |
| 32 km SSW of Sarpol-e ZÌ„ahÄb, Iran | 4.9 | 4623 km | 05/05/2026 22:53 | mapa |
| 20 km E of KentrÃ, Greece | 4.3 | 2866 km | 05/05/2026 21:38 | mapa |
| 26 km ESE of Ierápetra, Greece | 4.3 | 2870 km | 05/05/2026 09:21 | mapa |
| 7 km SE of Draž, Croatia | 4.2 | 2256 km | 05/05/2026 02:35 | mapa |
9 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Mapa e dados cortesia de United States Geological Survey.











