Earthquakes in the past 7 days of magnitude 2.0 ou superior em 5000 km
Update time = 21/11/2025 09:45
| Epicentro perto | Magnitude | Distância para o epicentro | Time | Link |
|---|---|---|---|---|
| 2 km NE of Nurdağı, Turkey | 4.6 | 3748 km | 20/11/2025 10:09 | mapa |
| 20 km SSW of Sitia, Greece | 4.3 | 2873 km | 19/11/2025 15:14 | mapa |
| 16 km E of Ventotene, Italy | 4.2 | 1730 km | 18/11/2025 13:36 | mapa |
| 29 km WNW of Skýros, Greece | 4.5 | 2637 km | 17/11/2025 22:04 | mapa |
| 9 km SE of Sındırgı, Turkey | 4.5 | 2977 km | 15/11/2025 09:46 | mapa |
| Reykjanes Ridge | 4.9 | 2803 km | 14/11/2025 16:59 | mapa |
| 63 km SSE of Ierápetra, Greece | 4.7 | 2885 km | 14/11/2025 12:01 | mapa |
7 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Mapa e dados cortesia de United States Geological Survey.















