Earthquakes in the past 7 days of magnitude 2.0 ou superior em 5000 km
Update time = 19/08/2026 06:55
| Epicentro perto | Magnitude | Distância para o epicentro | Time | Link |
|---|---|---|---|---|
| 1 km WSW of AlhendÃn, Spain | 4.7 | 208 km | 18/08/2026 12:39 | mapa |
| 5 km ENE of Escúzar, Spain | 4.6 | 204 km | 18/08/2026 11:34 | mapa |
| 2 km WSW of Granada, Spain | 4.9 | 210 km | 18/08/2026 10:37 | mapa |
| 219 km WSW of Longyearbyen, Svalbard and Jan Mayen | 4.8 | 4511 km | 17/08/2026 21:51 | mapa |
| 1 km NE of Sarzana, Italy | 4.1 | 1535 km | 16/08/2026 05:49 | mapa |
| 1 km SW of Otura, Spain | 5.2 | 210 km | 15/08/2026 01:04 | mapa |
| 19 km WSW of Divichibazar, Azerbaijan | 4.9 | 4656 km | 14/08/2026 18:56 | mapa |
| 14 km SW of Rodotópi, Greece | 4.1 | 2317 km | 14/08/2026 18:14 | mapa |
| Greenland Sea | 4.7 | 4083 km | 13/08/2026 02:33 | mapa |
9 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Mapa e dados cortesia de United States Geological Survey.











