Earthquakes in the past 7 days of magnitude 2.0 ou superior em 5000 km
Update time = 18/09/2025 07:04
Epicentro perto | Magnitude | Distância para o epicentro | Time | Link |
---|---|---|---|---|
27 km WNW of Itháki, Greece | 4.1 | 2313 km | 17/09/2025 06:56 | mapa |
284 km WNW of Longyearbyen, Svalbard and Jan Mayen | 4.7 | 4714 km | 15/09/2025 16:21 | mapa |
228 km SE of Birżebbuġa, Malta | 5.1 | 2034 km | 15/09/2025 11:55 | mapa |
13 km WSW of Sincik, Turkey | 4.1 | 3875 km | 15/09/2025 09:39 | mapa |
27 km SW of Amorgós, Greece | 4.4 | 2797 km | 15/09/2025 05:53 | mapa |
55 km SSW of KastrÃ, Greece | 4.5 | 2695 km | 13/09/2025 10:44 | mapa |
1 km S of Rudna, Poland | 4.5 | 2346 km | 12/09/2025 02:42 | mapa |
77 km W of Miramichi, Canada | 2.0 | 4972 km | 12/09/2025 02:20 | mapa |
80 km W of Miramichi, Canada | 2.3 | 4975 km | 11/09/2025 22:16 | mapa |
9 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Mapa e dados cortesia de United States Geological Survey.