Avisos AEMET Campiña SevillanaAviso NaranjaAviso Amarillo+ INFO
Sevilla, Andalucía, España
Linguagem: pt English Français Deutsch Italiano Português Español
 

Earthquakes in the past 7 days of magnitude 2.0 ou superior em 5000 km
Update time = 20/06/2026 08:08

Epicentro perto Magnitude Distância para o epicentro Time Link
central Mid-Atlantic Ridge 5.4 0044464446 km 178175421518/06/2026 05:43 mapa
central Mid-Atlantic Ridge 5.1 0044094409 km 178175068318/06/2026 04:44 mapa
central Mid-Atlantic Ridge 6.6 0044554455 km 178172261817/06/2026 20:56 mapa
northern Mid-Atlantic Ridge 4.8 0045564556 km 178151055515/06/2026 10:02 mapa
20 km SSW of Methóni, Greece 4.9 0024432443 km 178146104514/06/2026 20:17 mapa
120 km WNW of Höfn, Iceland 4.8 0031193119 km 178138165413/06/2026 22:14 mapa
52 km NE of Santa Marina Salina, Italy 4.6 0018631863 km 178137169213/06/2026 19:28 mapa

7 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Mapa e dados cortesia de United States Geological Survey.