Earthquakes in the past 7 days of magnitude 2.0 ou superior em 5000 km
Update time = 31/03/2025 21:21
Epicentro perto | Magnitude | Distância para o epicentro | Time | Link |
---|---|---|---|---|
central Mid-Atlantic Ridge | 5.2 | 4751 km | 31/03/2025 15:36 | mapa |
16 km W of Gündoğmuş, Turkey | 4.3 | 3330 km | 31/03/2025 00:36 | mapa |
62 km SW of Lithakiá, Greece | 4.2 | 2324 km | 30/03/2025 19:35 | mapa |
Reykjanes Ridge | 4.4 | 2906 km | 30/03/2025 07:20 | mapa |
central Mid-Atlantic Ridge | 6.6 | 4746 km | 28/03/2025 18:17 | mapa |
central Mid-Atlantic Ridge | 6.1 | 4743 km | 28/03/2025 01:34 | mapa |
20 km NE of OÃa, Greece | 4.5 | 2789 km | 27/03/2025 18:51 | mapa |
65 km WNW of Mosteiros, Portugal | 4.3 | 1803 km | 25/03/2025 22:48 | mapa |
8 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Mapa e dados cortesia de United States Geological Survey.