Earthquakes in the past 7 days of magnitude 2.0 or greater within 5000 km
Update time = 09/08/2026 13:06
| Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
|---|---|---|---|---|
| 17 km ENE of Nurdağı, Turkey | 4.4 | 3762 km | 09/08/2026 02:42 | map |
| northern Mid-Atlantic Ridge | 4.8 | 2912 km | 09/08/2026 00:09 | map |
| north of Svalbard | 4.4 | 4901 km | 07/08/2026 14:55 | map |
| 5 km SW of Lárdos, Greece | 4.4 | 3015 km | 07/08/2026 09:10 | map |
| 64 km SSW of Midelt, Morocco | 4.7 | 582 km | 03/08/2026 22:14 | map |
| 36 km NNE of Suez, Egypt | 5.0 | 3626 km | 03/08/2026 02:00 | map |
| north of Ascension Island | 5.3 | 4559 km | 02/08/2026 13:52 | map |
7 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.











