Earthquakes in the past 7 days of magnitude 2.0 or greater within 5000 km
Update time = 07/02/2026 18:39
| Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
|---|---|---|---|---|
| 18 km ESE of Ierápetra, Greece | 4.3 | 2864 km | 06/02/2026 19:07 | map |
| 20 km S of Refahiye, Turkey | 4.8 | 3861 km | 06/02/2026 12:16 | map |
| 46 km S of Kýthira, Greece | 4.3 | 2583 km | 06/02/2026 06:31 | map |
| 104 km SSW of Kýthira, Greece | 4.0 | 2552 km | 06/02/2026 02:34 | map |
| 11 km E of Maliq, Albania | 4.0 | 2336 km | 04/02/2026 23:11 | map |
| 7 km NW of Bilisht, Albania | 4.1 | 2344 km | 04/02/2026 19:50 | map |
| 30 km NNW of Mysovoe, Ukraine | 4.8 | 3543 km | 02/02/2026 10:47 | map |
7 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.















