Earthquakes in the past 7 days of magnitude 2.0 or greater within 5000 km
Update time = 21/01/2026 17:03
| Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
|---|---|---|---|---|
| 108 km S of Koróni, Greece | 4.4 | 2474 km | 20/01/2026 07:38 | map |
| 50 km N of Shahrak-e Kūlūrī, Iran | 4.3 | 4913 km | 19/01/2026 22:09 | map |
| 17 km W of Maliq, Albania | 4.1 | 2308 km | 16/01/2026 11:28 | map |
| 15 km SW of ‘En Boqeq, Israel | 4.2 | 3821 km | 15/01/2026 08:00 | map |
| 83 km ESE of Capo Rizzuto, Italy | 4.4 | 2095 km | 15/01/2026 07:02 | map |
| central Mid-Atlantic Ridge | 5.0 | 4558 km | 14/01/2026 18:27 | map |
6 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.















