Terremotos en los últimos 7 días de magnitud 2.0 o superiores en 5000 km
Actualización = 22/10/2025 19:34
Epicentro cerca de | Magnitud | Distancia al Epicentro | Time | Enlace |
---|---|---|---|---|
25 km SW of Sarigerme, Turkey | 4.4 | 3045 km | 22/10/2025 04:45 | mapa |
81 km W of Miramichi, Canada | 2.3 | 4976 km | 21/10/2025 18:38 | mapa |
3 km NW of Grębocice, Poland | 4.5 | 2345 km | 21/10/2025 17:35 | mapa |
29 km NW of Comrie, United Kingdom | 3.9 | 2133 km | 20/10/2025 19:06 | mapa |
Ascension Island region | 4.6 | 4821 km | 20/10/2025 02:42 | mapa |
16 km NNW of Memaliaj, Albania | 4.4 | 2260 km | 20/10/2025 00:59 | mapa |
4 km S of Polkowice, Poland | 4.5 | 2332 km | 18/10/2025 16:59 | mapa |
55 km W of KÃssamos, Greece | 4.4 | 2594 km | 17/10/2025 05:55 | mapa |
35 km SSE of Palekastro, Greece | 4.3 | 2903 km | 16/10/2025 06:20 | mapa |
9 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Mapa y datos por cortesía del United States Geological Survey.