Terremotos en los últimos 7 días de magnitud 2.0 o superiores en 5000 km
Actualización = 12/05/2026 02:51
| Epicentro cerca de | Magnitud | Distancia al Epicentro | Time | Enlace |
|---|---|---|---|---|
| 22 km W of Kéfalos, Greece | 4.7 | 2888 km | 10/05/2026 22:29 | mapa |
| 22 km SW of Santa Bárbara, Portugal | 4.6 | 1886 km | 10/05/2026 14:21 | mapa |
| 18 km S of Khowy, Iran | 4.4 | 4415 km | 08/05/2026 05:47 | mapa |
| central Mid-Atlantic Ridge | 4.7 | 4405 km | 07/05/2026 18:54 | mapa |
| 18 km SSE of Marina di Camerota, Italy | 4.1 | 1878 km | 06/05/2026 01:02 | mapa |
| 32 km SSW of Sarpol-e ZÌ„ahÄb, Iran | 4.9 | 4623 km | 05/05/2026 22:53 | mapa |
| 20 km E of KentrÃ, Greece | 4.3 | 2866 km | 05/05/2026 21:38 | mapa |
| 26 km ESE of Ierápetra, Greece | 4.3 | 2870 km | 05/05/2026 09:21 | mapa |
8 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Mapa y datos por cortesía del United States Geological Survey.











