Terremotos en los últimos 7 días de magnitud 2.0 o superiores en 5000 km
Actualización = 11/11/2026 21:04
| Epicentro cerca de | Magnitud | Distancia al Epicentro | Time | Enlace |
|---|---|---|---|---|
| 23 km WSW of Eilat, Israel | 4.1 | 3847 km | 11/11/2026 10:24 | mapa |
| 54 km WNW of Malfa, Italy | 4.6 | 1775 km | 11/11/2026 06:12 | mapa |
| 111 km WNW of Höfn, Iceland | 4.7 | 3129 km | 10/11/2026 14:37 | mapa |
| northern Mid-Atlantic Ridge | 4.8 | 2617 km | 10/11/2026 07:43 | mapa |
| 17 km NW of İmamoğlu, Turkey | 4.7 | 3638 km | 09/11/2026 13:28 | mapa |
| 63 km NE of Keren, Eritrea | 4.3 | 4977 km | 09/11/2026 02:11 | mapa |
| central Mid-Atlantic Ridge | 4.8 | 4540 km | 08/11/2026 17:33 | mapa |
| 18 km N of Darreh Shahr, Iran | 4.3 | 4794 km | 08/11/2026 08:31 | mapa |
| central Mid-Atlantic Ridge | 5.8 | 4553 km | 08/11/2026 00:17 | mapa |
| central Mid-Atlantic Ridge | 4.5 | 4533 km | 07/11/2026 08:46 | mapa |
| 101 km SSE of Palekastro, Greece | 4.5 | 2933 km | 06/11/2026 16:26 | mapa |
| 10 km WSW of Dinar, Turkey | 4.1 | 3153 km | 05/11/2026 01:23 | mapa |
12 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Mapa y datos por cortesía del United States Geological Survey.











