Earthquakes in the past 7 days of magnitude 2.0 or greater within 5000 km
Update time = 16/07/2025 00:07
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
21 km SE of San José, Spain | 5.2 | 367 km | 14/07/2025 07:13 | map |
central Mid-Atlantic Ridge | 4.7 | 4409 km | 13/07/2025 14:28 | map |
1 km NNE of Lixoúri, Greece | 4.2 | 2316 km | 12/07/2025 13:30 | map |
central Mid-Atlantic Ridge | 4.9 | 4617 km | 12/07/2025 07:14 | map |
Reykjanes Ridge | 4.3 | 2812 km | 12/07/2025 03:33 | map |
central Mid-Atlantic Ridge | 4.8 | 4627 km | 11/07/2025 22:44 | map |
55 km SSW of Lithakiá, Greece | 4.7 | 2337 km | 11/07/2025 18:24 | map |
7 km SW of Lixoúri, Greece | 4.2 | 2310 km | 11/07/2025 14:23 | map |
59 km S of Pýrgos, Greece | 4.2 | 2799 km | 11/07/2025 10:57 | map |
central Mid-Atlantic Ridge | 4.8 | 4605 km | 10/07/2025 17:35 | map |
Greenland Sea | 4.8 | 4021 km | 10/07/2025 10:47 | map |
Azores Islands region | 4.8 | 2477 km | 10/07/2025 06:55 | map |
14 km WSW of Amorgós, Greece | 4.6 | 2802 km | 10/07/2025 00:54 | map |
13 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.