Earthquakes in the past 7 days of magnitude 2.0 or greater within 5000 km
Update time = 18/10/2026 03:04
| Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
|---|---|---|---|---|
| 6 km NNE of Sámi, Greece | 4.6 | 2336 km | 17/10/2026 01:57 | map |
| central Mid-Atlantic Ridge | 4.7 | 4409 km | 14/10/2026 16:17 | map |
| North Atlantic Ocean | 4.8 | 4215 km | 14/10/2026 05:02 | map |
| central Mid-Atlantic Ridge | 6.8 | 4424 km | 13/10/2026 14:23 | map |
| central Mid-Atlantic Ridge | 6.7 | 4376 km | 13/10/2026 07:44 | map |
5 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.











