Rainfall Reports (mm)
Report for Jahr 2024
Data last updated 26/11/2024 03:39.Other Years:
Day | Jan | Feb | Mär | Apr | Mai | Jun | Jul | Aug | Sep | Okt | Nov | Dez |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0.0 | 0.0 | 0.0 | 0.2 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.8 | --- |
2 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- |
3 | 0.2 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- |
4 | 7.4 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- |
5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- |
6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | --- |
7 | 0.0 | 0.0 | 16.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.8 | 0.0 | --- |
8 | 1.6 | 9.8 | 14.8 | 2.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- |
9 | 1.4 | 65.8 | 7.8 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 4.2 | 0.0 | --- |
10 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- |
11 | 0.2 | 6.4 | 0.0 | 0.0 | 0.0 | 2.6 | 0.0 | 0.0 | 0.0 | 5.0 | 0.0 | --- |
12 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 22.6 | 0.0 | --- |
13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.8 | 0.6 | --- |
14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.6 | 10.4 | --- |
15 | 0.0 | 2.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 13.8 | 0.0 | --- |
16 | 7.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 24.4 | 0.4 | --- |
17 | 7.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 12.0 | 0.0 | --- |
18 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- |
19 | 9.8 | 0.0 | 0.0 | 0.0 | 0.0 | 19.6 | 0.0 | 0.0 | 3.6 | 0.0 | 0.0 | --- |
20 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- |
21 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- |
22 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- |
23 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- |
24 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- |
25 | 0.0 | 2.0 | 13.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | --- |
26 | 0.0 | 5.2 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | --- |
27 | 0.0 | 0.0 | 2.8 | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | --- | --- |
28 | 0.0 | 0.0 | 24.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- |
29 | 0.0 | 0.0 | 19.6 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 29.6 | --- | --- |
30 | 0.0 | 11.6 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 25.6 | --- | --- | |
31 | 0.0 | 33.8 | 0.0 | 0.0 | 0.0 | 2.4 | --- | |||||
Rain Days | 9 | 8 | 14 | 6 | 1 | 3 | 2 | 0 | 1 | 15 | 4 | 0 |
Month Total | 36.6 mm | 93.0 mm | 148.6 mm | 7.0 mm | 4.0 mm | 23.2 mm | 1.4 mm | 0.0 mm | 3.6 mm | 166.4 mm | 14.2 mm | 0.0 mm |
YTD Total | 36.6 mm | 129.6 mm | 278.2 mm | 285.2 mm | 289.2 mm | 312.4 mm | 313.8 mm | 313.8 mm | 317.4 mm | 483.8 mm | 498.0 mm | 498.0 mm |
Color Key | ||||||||||||
< 1.0 | 1.0 - 2.0 | 2.0 - 3.0 | 3.0 - 4.0 | 4.0 - 5.0 | 5.0 - 6.0 | 6.0 - 7.0 | 7.0 - 8.0 | 8.0 - 9.0 | 9.0 - 10.0 | 10.0 - 11.0 | 11.0 - 12.0 | 12.0> |
Script Developed by TNET Weather. Modified by Murry Conarroe of Wildwood Weather