Trends as of 26/01/2026 at 08:58
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 13,8 | 0 | 3 | SO | 92 | 12,6 | 1015,4 | 0,2 |
| 5 minutes ago | 13,9 | 0 | 3 | SW | 92 | 12,6 | 1015,4 | 0,2 |
| 10 minutes ago | 13,9 | 0 | 2 | SW | 91 | 12,4 | 1015,4 | 0,2 |
| 15 minutes ago | 13,9 | 1 | 2 | SW | 91 | 12,5 | 1015,3 | 0,2 |
| 20 minutes ago | 14,0 | 1 | 5 | SW | 91 | 12,6 | 1015,3 | 0,2 |
| 30 minutes ago | 14,1 | 1 | 6 | SSW | 91 | 12,6 | 1015,3 | 0,2 |
| 45 minutes ago | 14,2 | 0 | 5 | SW | 91 | 12,7 | 1015,2 | 0,2 |
| 60 minutes ago | 14,3 | 0 | 3 | WSW | 91 | 12,8 | 1015,0 | 0,2 |
| 75 minutes ago | 14,4 | 2 | 10 | SW | 91 | 13,0 | 1014,9 | 0,2 |
| 90 minutes ago | 14,6 | 2 | 8 | WSW | 90 | 13,0 | 1014,8 | 0,2 |
| 105 minutes ago | 14,8 | 1 | 6 | WSW | 91 | 13,3 | 1014,8 | 0,2 |
| 120 minutes ago | 14,9 | 3 | 11 | W | 91 | 13,4 | 1014,8 | 0,2 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0,2 mm (0,0 mm last hour) | Today | 0 days since last rain on 26/01/2026 00:05 |
| Yest. | 2,0 mm | ||
| Month | 70,0 mm | ||
| Year | 70,0 mm | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 15,4 °C at 02:00 | Today | 13,8 °C at 08:50 |
| Yest. | 16,7 °C at 15:27 | Yest. | 9,3 °C at 05:24 |
| Month | 17,5 °C on 03/01/2026 | Month | 3,8 °C on 07/01/2026 |
| Year | 17,5 °C on 03/01/2026 | Year | 3,8 °C on 07/01/2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 15,4 °C at 02:00 | Today | 13,8 °C at 08:50 |
| Yest. | 16,7 °C at 15:27 | Yest. | 8,0 °C at 01:02 |
| Month | 17,5 °C on 03/01/2026 | Month | 2,3 °C on 06/01/2026 |
| Year | 17,5 °C on 03/01/2026 | Year | 2,3 °C on 06/01/2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 1015,4 hPa at 08:56 | Today | 1014,5 hPa at 02:45 |
| Yest. | 1018,1 hPa at 03:03 | Yest. | 1014,6 hPa at 15:14 |
| Month | 1033,8 hPa on 08/01/2026 | Month | 996,5 hPa on 04/01/2026 |
| Year | 1033,8 hPa on 08/01/2026 | Year | 996,5 hPa on 04/01/2026 |
| SOLAR HIGHS | |||
| Today | 40 W/m2 at 08:58 | ||
| Yest. | 689 W/m2 at 14:25 | ||
Wind Data
| CURRENT | ||
| Now | 0 km/h SO | |
| Gust | 3 km/h SO | |
| WIND GUST HIGHS | ||
| Today | 27 km/h W at 00:07 | |
| Yest. | 43 km/h at 14:47 | |
| Month | 47 km/h on 23/01/2026 | |
| Year | 47 km/h on 23/01/2026 | |















