Trends as of 01/06/2026 at 22:42
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 28,3 | 1 | 0 | - | 47 | 15,9 | 1013,9 | 0,0 |
| 5 minutes ago | 28,4 | 1 | 10 | W | 48 | 16,3 | 1013,8 | 0,0 |
| 10 minutes ago | 28,6 | 1 | 10 | WSW | 47 | 16,1 | 1013,7 | 0,0 |
| 15 minutes ago | 28,7 | 0 | 6 | WSW | 47 | 16,3 | 1013,6 | 0,0 |
| 20 minutes ago | 28,8 | 0 | 0 | N | 47 | 16,4 | 1013,6 | 0,0 |
| 30 minutes ago | 29,1 | 0 | 2 | SW | 48 | 16,9 | 1013,6 | 0,0 |
| 45 minutes ago | 29,3 | 0 | 10 | SSW | 49 | 17,5 | 1013,5 | 0,0 |
| 60 minutes ago | 29,6 | 0 | 6 | WSW | 48 | 17,4 | 1013,4 | 0,0 |
| 75 minutes ago | 30,1 | 1 | 11 | SW | 48 | 17,9 | 1013,2 | 0,0 |
| 90 minutes ago | 30,8 | 0 | 3 | SSW | 47 | 18,2 | 1013,1 | 0,0 |
| 105 minutes ago | 31,4 | 0 | 5 | SSW | 46 | 18,4 | 1013,1 | 0,0 |
| 120 minutes ago | 32,0 | 0 | 3 | WSW | 45 | 18,6 | 1012,9 | 0,0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0,0 mm (0,0 mm last hour) | Today | 22 days since last rain on 10/05/2026 14:31 |
| Yest. | 0,0 mm | ||
| Month | 0,0 mm | ||
| Year | 266,8 mm | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 36,4 °C at 16:10 | Today | 23,9 °C at 07:35 |
| Yest. | 39,2 °C at 17:36 | Yest. | 21,4 °C at 07:39 |
| Month | 36,4 °C on 01/06/2026 | Month | 23,9 °C on 01/06/2026 |
| Year | 39,2 °C on 31/05/2026 | Year | 3,8 °C on 07/01/2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 37,7 °C at 18:12 | Today | 23,9 °C at 07:35 |
| Yest. | 39,2 °C at 19:17 | Yest. | 21,4 °C at 07:39 |
| Month | 37,7 °C on 01/06/2026 | Month | 23,9 °C on 01/06/2026 |
| Year | 39,2 °C on 31/05/2026 | Year | 2,3 °C on 06/01/2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 1015,4 hPa at 10:21 | Today | 1012,3 hPa at 19:23 |
| Yest. | 1017,5 hPa at 09:28 | Yest. | 1013,4 hPa at 19:34 |
| Month | 1015,4 hPa on 01/06/2026 | Month | 1012,3 hPa on 01/06/2026 |
| Year | 1033,8 hPa on 08/01/2026 | Year | 994,9 hPa on 04/02/2026 |
| SOLAR HIGHS | |||
| Today | 925 W/m2 at 14:25 | ||
| Yest. | 937 W/m2 at 14:29 | ||
Wind Data
| CURRENT | ||
| Now | 1 km/h - | |
| Gust | 0 km/h - | |
| WIND GUST HIGHS | ||
| Today | 16 km/h SW at 21:15 | |
| Yest. | 18 km/h at 18:25 | |
| Month | 16 km/h on 01/06/2026 | |
| Year | 69 km/h on 28/01/2026 | |











