Month
This page shows weather data in Seville most prominent of this month.
| Temperature / Humidity | ||
| Maximum Temperature | 32,1 °C | 01 octubre 17:23 |
| Minimum Temperature | 21,3 °C | 01 octubre 6:12 |
| Highest Minimum | -- °C | --- |
| Lowest Maximum | -- °C | --- |
| High Daily Temperature Range | -- °C | 01 octubre |
| Low Daily Temperature Range | -- °C | 01 octubre |
| High Dew Point | 19,8 °C | 01 octubre 5:03 |
| Low Dew Point | 15,9 °C | 01 octubre 17:45 |
| Highest Heat Index | 32,5 °C | 01 octubre 17:23 |
| Lowest Wind Chill | 21,3 °C | 01 octubre 6:12 |
| High Apparent Temperature | 34,2 °C | 01 octubre 17:23 |
| Low Apparent Temperature | 23,2 °C | 01 octubre 8:16 |
| High Humidity | 87 % | 01 octubre 5:03 |
| Low Humidity | 39 % | 01 octubre 17:45 |
| Rainfall | ||
| Rainfall Month | 0,0 mm | octubre |
| High Daily Rainfall | 0,0 mm | 01 octubre |
| High Hourly Rainfall | 0,0 mm | 01 octubre 0:00 |
| High Rainfall Rate | 0,0 mm/hr | 01 octubre 0:00 |
| Longest Dry Period | 0 days | up to day 01 octubre |
| Longest Wet Period | 0 days | up to day 01 octubre |
| Wind | ||
| High Wind Gust | 16 km/h | 01 octubre 8:03 |
| High Wind | 9 km/h | 01 octubre 10:19 |
| High Daily Wind Run | 70,8 km | 01 octubre |
| Barometer | ||
| High Pressure | 1019,5 hPa | 01 octubre 11:06 |
| Low Pressure | 1016,4 hPa | 01 octubre 17:35 |











