Month
This page shows weather data in Seville most prominent of this month.
| Temperature / Humidity | ||
| Maximum Temperature | 24,9 °C | 01 octubre 0:00 |
| Minimum Temperature | 21,9 °C | 01 octubre 5:11 |
| Highest Minimum | -- °C | --- |
| Lowest Maximum | -- °C | --- |
| High Daily Temperature Range | -- °C | 01 octubre |
| Low Daily Temperature Range | -- °C | 01 octubre |
| High Dew Point | 19,8 °C | 01 octubre 5:03 |
| Low Dew Point | 18,5 °C | 01 octubre 0:03 |
| Highest Heat Index | 24,9 °C | 01 octubre 0:00 |
| Lowest Wind Chill | 21,9 °C | 01 octubre 5:11 |
| High Apparent Temperature | 27,6 °C | 01 octubre 3:09 |
| Low Apparent Temperature | 25,0 °C | 01 octubre 5:11 |
| High Humidity | 87 % | 01 octubre 5:03 |
| Low Humidity | 68 % | 01 octubre 0:00 |
| Rainfall | ||
| Rainfall Month | 0,0 mm | octubre |
| High Daily Rainfall | 0,0 mm | 01 octubre |
| High Hourly Rainfall | 0,0 mm | 01 octubre 0:00 |
| High Rainfall Rate | 0,0 mm/hr | 01 octubre 0:00 |
| Longest Dry Period | 0 days | up to day 01 octubre |
| Longest Wet Period | 0 days | up to day 01 octubre |
| Wind | ||
| High Wind Gust | 11 km/h | 01 octubre 1:07 |
| High Wind | 5 km/h | 01 octubre 0:00 |
| High Daily Wind Run | 11,5 km | 01 octubre |
| Barometer | ||
| High Pressure | 1018,1 hPa | 01 octubre 1:14 |
| Low Pressure | 1017,7 hPa | 01 octubre 4:50 |











