Records
Records began on 29 marzo 2010. Here are the extremes recorded since then.
| Temperatur / Luftfeuchte | ||
| Highest Temperature | 45,2 °C | 05/09/2016 18:13 |
| Lowest Temperature | 0,8 °C | 13/02/2012 06:53 |
| Highest Minimum | 31,1 °C | 25/07/2022 07:40 |
| Lowest Maximum | 8,5 °C | 08/01/2021 17:14 |
| High Daily Temperature Range | 20,0 °C | 13/05/2015 |
| Low Daily Temperature Range | 0,9 °C | 21/11/2012 |
| größter Hitzeindex | 47,8 °C | 14/08/2021 19:09 |
| High Apparent Temperature | 45,3 °C | 11/08/2025 17:44 |
| Low Apparent Temperature | -6,1 °C | 06/05/2018 14:00 |
| Lowest Wind Chill | -2,0 °C | 13/02/2012 07:09 |
| Highest Humidity | 100 % | 30/11/2010 10:45 |
| Lowest Humidity | 3 % | 16/08/2021 16:48 |
| Rainfall | ||
| Highest Hourly Rainfall | 39,4 mm | 17/09/2014 03:59 |
| Highest Daily Rainfall | 65,8 mm | 09/02/2024 |
| Highest Monthly Rainfall | 220,8 mm | März 2025 |
| Highest Rain Rate | 280,0 mm/hr | 22/10/2016 14:10 |
| Longest Dry Period | 134 Tage | aktuell 06/09/2019 |
| Longest Wet Period | 14 Tage | aktuell 11/03/2018 |
| Wind | ||
| Highest Wind Gust | 82 km/h | 16/02/2011 11:17 |
| Highest Wind Speed Average | 33 km/h | 01/03/2018 13:51 |
| High Daily Wind Run | 464,2 km | 20/12/2019 |
| Luftdruck | ||
| Highest Pressure | 1041,5 hPa | 09/01/2015 10:14 |
| Lowest Pressure | 980,7 hPa | 28/11/2014 05:09 |















