Avisos AEMET Campiña SevillanaAviso Amarillo+ INFO
Sevilla, Andalucía, España
Language: en English Français Deutsch Italiano Português Español
 

Temperature Reports (°C)

Report for Year 2025

Data last updated 01/06/2025 03:27.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 
DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
116.9 6.0 16.8 6.6 20.1 9.7 22.2 15.4 26.9 12.9 31.0 26.0 ------------------------------------
217.7 4.7 16.3 9.4 14.7 11.6 21.2 13.6 21.3 16.1 ------------------------------------------
318.3 4.8 15.3 9.5 16.0 11.8 19.4 12.8 21.8 15.3 ------------------------------------------
415.1 5.1 17.8 7.2 20.6 11.6 19.8 14.4 20.6 14.4 ------------------------------------------
518.3 11.3 18.6 6.8 18.2 13.2 20.7 11.6 22.4 15.3 ------------------------------------------
617.3 11.8 19.6 6.9 20.8 13.1 20.9 11.8 23.7 14.6 ------------------------------------------
716.4 6.8 17.6 6.4 19.2 12.3 25.4 13.1 21.9 14.6 ------------------------------------------
817.1 6.4 17.9 10.8 17.2 9.9 28.6 14.3 21.4 13.1 ------------------------------------------
918.2 11.3 18.9 8.1 14.2 9.5 28.6 15.5 23.9 14.0 ------------------------------------------
1015.3 8.7 19.2 8.6 17.7 10.4 28.5 17.5 22.3 13.8 ------------------------------------------
1117.3 11.4 19.4 9.3 18.8 13.1 25.0 15.2 24.9 13.6 ------------------------------------------
1219.9 10.3 18.8 10.9 15.7 10.4 22.3 16.5 24.2 14.3 ------------------------------------------
1316.7 7.4 19.6 9.2 16.3 11.8 23.6 14.2 25.7 14.8 ------------------------------------------
1415.0 5.6 20.4 8.4 16.9 11.0 21.3 14.0 25.7 14.7 ------------------------------------------
1515.9 3.5 21.2 8.1 17.6 7.6 18.2 11.5 25.8 13.9 ------------------------------------------
1615.3 2.8 19.1 9.9 18.1 10.6 19.2 9.2 29.2 15.8 ------------------------------------------
1715.9 6.3 18.1 9.9 16.9 13.1 22.3 13.7 31.4 17.3 ------------------------------------------
1817.3 5.9 19.9 9.3 19.6 13.1 21.6 14.4 27.5 16.8 ------------------------------------------
1914.7 4.3 21.6 14.1 22.7 11.7 19.2 13.4 26.8 16.1 ------------------------------------------
2012.9 9.8 24.3 11.1 19.6 13.8 21.0 10.4 30.8 17.8 ------------------------------------------
2117.7 11.4 20.4 11.2 17.1 11.8 22.7 12.3 33.0 19.8 ------------------------------------------
2219.5 13.8 19.7 12.8 15.8 9.7 24.1 14.7 33.9 19.8 ------------------------------------------
2319.3 14.3 20.7 10.6 14.8 10.1 27.9 15.0 29.0 19.5 ------------------------------------------
2418.2 13.4 21.7 9.3 17.6 7.7 31.4 15.3 31.4 17.9 ------------------------------------------
2516.8 12.5 19.6 10.1 20.9 10.0 28.7 16.8 33.9 18.7 ------------------------------------------
2617.8 12.3 19.6 7.9 22.3 10.7 27.8 14.6 35.7 20.6 ------------------------------------------
2718.8 13.9 18.1 11.0 21.1 11.8 29.6 16.6 36.0 20.6 ------------------------------------------
2816.9 11.1 15.4 11.0 24.9 10.8 29.1 15.3 38.3 21.8 ------------------------------------------
2916.2 8.7  26.2 12.3 25.4 16.6 38.6 22.6 ------------------------------------------
3016.3 9.5  22.8 13.7 19.8 14.3 39.6 24.3 ------------------------------------------
3116.5 7.7  27.8 12.1  38.9 24.7  ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
high19.9 24.3 27.8 31.4 39.6 31.0 ------------------
Avg High17.019.119.123.928.631.0------------------
Mean12.513.714.718.622.6---------------------
Avg Low8.89.411.314.117.126.0------------------
low2.86.47.69.212.926.0------------------
 
Color Key
< -15 -15 - -10 -10 - -5 -5 - 0 0 - 5 5 - 10 10 - 15 15 - 20 20 - 25 25 - 30 30 - 35 35 - 4040>

Script Developed by Murry Conarroe of Wildwood Weather.