Temperature Reports (°C)
Report for Anno 2024
Data last updated 31/10/2024 01:21.Other Years:
Day | Gen | Feb | Mar | Apr | Mag | Giu | Lug | Ago | Set | Ott | Nov | Dic | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | |
1 | 17.4 | 9.6 | 19.3 | 9.1 | 18.8 | 9.0 | 19.4 | 9.1 | 19.3 | 12.8 | 33.8 | 21.9 | 31.3 | 20.3 | 35.9 | 22.8 | 32.9 | 25.0 | 31.4 | 18.4 | --- | --- | --- | --- |
2 | 18.5 | 8.6 | 20.4 | 8.6 | 18.2 | 8.1 | 20.9 | 10.2 | 21.2 | 10.6 | 32.7 | 20.9 | 38.4 | 20.9 | 35.4 | 21.5 | 32.2 | 22.1 | 30.8 | 20.1 | --- | --- | --- | --- |
3 | 18.7 | 8.1 | 20.6 | 8.6 | 17.2 | 9.0 | 22.4 | 13.7 | 25.8 | 12.7 | 32.9 | 21.1 | 40.8 | 23.3 | 37.3 | 22.7 | 30.3 | 21.1 | 31.1 | 21.6 | --- | --- | --- | --- |
4 | 17.8 | 13.6 | 20.7 | 8.7 | 19.9 | 10.8 | 26.2 | 12.4 | 28.6 | 13.2 | 31.2 | 21.2 | 41.9 | 24.1 | 39.4 | 22.3 | 32.6 | 18.9 | 30.4 | 20.6 | --- | --- | --- | --- |
5 | 15.2 | 10.6 | 17.3 | 7.9 | 19.3 | 9.2 | 30.9 | 13.8 | 25.3 | 14.8 | 34.2 | 20.0 | 33.1 | 22.3 | 37.9 | 23.9 | 32.1 | 20.3 | 30.6 | 20.2 | --- | --- | --- | --- |
6 | 12.9 | 6.2 | 20.2 | 9.9 | 20.8 | 8.7 | 26.9 | 17.1 | 27.0 | 16.8 | 36.6 | 23.0 | 28.2 | 20.0 | 35.4 | 22.3 | 31.6 | 19.7 | 30.0 | 19.0 | --- | --- | --- | --- |
7 | 14.8 | 4.7 | 19.1 | 10.8 | 15.7 | 10.2 | 26.6 | 18.7 | 29.6 | 16.5 | 26.1 | 21.2 | 29.2 | 18.3 | 39.2 | 23.1 | 28.5 | 18.6 | 25.6 | 18.5 | --- | --- | --- | --- |
8 | 12.3 | 4.4 | 16.7 | 11.6 | 16.2 | 8.5 | 21.4 | 13.3 | 30.7 | 18.1 | 25.3 | 19.4 | 32.1 | 18.9 | 34.1 | 23.2 | 31.3 | 18.8 | 25.1 | 17.2 | --- | --- | --- | --- |
9 | 10.8 | 8.1 | 18.1 | 13.2 | 15.4 | 10.6 | 22.7 | 11.4 | 32.0 | 16.8 | 23.6 | 18.7 | 33.7 | 19.4 | 37.5 | 22.0 | 30.3 | 18.3 | 22.6 | 18.8 | --- | --- | --- | --- |
10 | 15.3 | 8.6 | 17.6 | 11.1 | 18.2 | 9.8 | 25.5 | 11.9 | 32.8 | 17.0 | 27.2 | 18.6 | 38.7 | 21.7 | 38.4 | 25.2 | 29.7 | 18.3 | 24.4 | 16.6 | --- | --- | --- | --- |
11 | 15.2 | 6.4 | 12.7 | 10.3 | 19.9 | 10.1 | 29.3 | 16.5 | 31.6 | 17.9 | 26.7 | 18.2 | 37.3 | 24.4 | 36.4 | 25.8 | 27.9 | 18.3 | 23.5 | 18.3 | --- | --- | --- | --- |
12 | 18.8 | 7.1 | 23.1 | 11.8 | 22.1 | 9.6 | 27.8 | 14.1 | 30.7 | 17.9 | 28.7 | 19.2 | 36.1 | 25.8 | 36.1 | 22.8 | 31.1 | 20.1 | 22.7 | 18.8 | --- | --- | --- | --- |
13 | 15.9 | 9.4 | 21.8 | 14.9 | 22.2 | 10.5 | 29.1 | 13.9 | 29.8 | 17.4 | 33.3 | 18.6 | 32.4 | 20.9 | 35.7 | 21.6 | 35.4 | 20.6 | 26.5 | 18.5 | --- | --- | --- | --- |
14 | 21.2 | 8.2 | 24.8 | 14.8 | 21.3 | 14.0 | 29.6 | 15.1 | 24.7 | 15.2 | 34.1 | 20.2 | 33.2 | 19.6 | 33.3 | 23.1 | 33.6 | 22.2 | 23.8 | 19.3 | --- | --- | --- | --- |
15 | 19.3 | 13.4 | 20.7 | 15.2 | 21.9 | 11.9 | 31.3 | 16.4 | 23.9 | 13.1 | 32.3 | 20.7 | 34.5 | 19.9 | 38.2 | 22.1 | 34.4 | 21.3 | 22.3 | 18.6 | --- | --- | --- | --- |
16 | 18.1 | 12.7 | 19.9 | 12.9 | 27.3 | 12.8 | 32.6 | 18.3 | 22.9 | 14.4 | 30.2 | 18.4 | 36.6 | 22.6 | 39.9 | 22.7 | 35.8 | 21.2 | 24.9 | 19.2 | --- | --- | --- | --- |
17 | 19.8 | 14.0 | 21.0 | 10.8 | 27.8 | 14.3 | 29.8 | 17.4 | 25.3 | 15.1 | 32.4 | 19.7 | 37.2 | 21.4 | 40.8 | 24.3 | 29.0 | 21.8 | 23.5 | 15.2 | --- | --- | --- | --- |
18 | 19.7 | 14.8 | 21.1 | 10.4 | 26.4 | 14.7 | 25.9 | 16.6 | 27.1 | 15.6 | 23.8 | 17.7 | 35.8 | 23.9 | 40.2 | 24.5 | 29.8 | 19.9 | 21.9 | 15.6 | --- | --- | --- | --- |
19 | 17.4 | 12.8 | 23.6 | 10.6 | 26.5 | 15.3 | 26.8 | 15.4 | 24.9 | 15.2 | 23.4 | 16.1 | 40.1 | 24.4 | 34.2 | 25.9 | 28.1 | 20.6 | 25.8 | 17.6 | --- | --- | --- | --- |
20 | 14.5 | 7.8 | 24.5 | 12.3 | 21.3 | 14.9 | 22.5 | 16.7 | 24.0 | 14.7 | 26.6 | 15.0 | 38.8 | 23.8 | 34.8 | 23.4 | 27.9 | 20.9 | 26.8 | 17.0 | --- | --- | --- | --- |
21 | 17.7 | 7.6 | 23.7 | 11.3 | 24.0 | 14.2 | 25.9 | 15.6 | 25.2 | 15.9 | 32.9 | 17.5 | 34.5 | 23.9 | 35.8 | 23.8 | 26.1 | 19.6 | 28.9 | 17.2 | --- | --- | --- | --- |
22 | 17.8 | 7.1 | 19.8 | 12.4 | 27.3 | 16.8 | 28.5 | 14.4 | 29.0 | 16.1 | 38.2 | 21.3 | 39.0 | 21.6 | 32.5 | 23.4 | 27.6 | 18.9 | 28.1 | 17.6 | --- | --- | --- | --- |
23 | 21.8 | 9.8 | 17.1 | 10.7 | 26.4 | 19.1 | 25.0 | 14.8 | 30.7 | 18.8 | 39.6 | 22.8 | 40.4 | 25.7 | 35.3 | 21.6 | 27.3 | 18.1 | 27.5 | 17.8 | --- | --- | --- | --- |
24 | 22.8 | 11.7 | 17.3 | 9.3 | 25.3 | 16.8 | 26.1 | 14.0 | 32.3 | 18.5 | 36.7 | 23.8 | 42.1 | 25.9 | 37.8 | 24.2 | 27.3 | 16.6 | 27.1 | 17.8 | --- | --- | --- | --- |
25 | 24.2 | 11.9 | 18.9 | 10.0 | 18.0 | 13.6 | 26.0 | 15.1 | 33.3 | 17.5 | 35.7 | 23.2 | 35.9 | 24.3 | 38.6 | 24.4 | 26.5 | 19.9 | 21.6 | 16.4 | --- | --- | --- | --- |
26 | 24.3 | 11.6 | 16.7 | 11.6 | 16.3 | 9.3 | 20.1 | 13.3 | 33.4 | 19.1 | 27.9 | 20.8 | 33.6 | 21.3 | 36.3 | 24.7 | 27.2 | 21.3 | 17.9 | 11.8 | --- | --- | --- | --- |
27 | 24.4 | 10.8 | 17.2 | 9.2 | 18.8 | 11.9 | 21.2 | 13.6 | 33.1 | 20.5 | 26.6 | 19.3 | 36.9 | 21.7 | 36.2 | 26.2 | 26.6 | 18.9 | 19.1 | 12.1 | --- | --- | --- | --- |
28 | 20.4 | 9.7 | 18.9 | 8.1 | 19.0 | 12.9 | 22.1 | 12.1 | 34.5 | 17.3 | 24.8 | 19.2 | 37.7 | 23.2 | 33.1 | 24.9 | 30.1 | 16.2 | 20.1 | 10.6 | --- | --- | --- | --- |
29 | 19.0 | 9.8 | 19.9 | 7.7 | 16.9 | 10.1 | 22.7 | 12.7 | 36.9 | 20.6 | 24.7 | 19.7 | 37.7 | 26.7 | 35.0 | 23.8 | 30.6 | 17.2 | 16.4 | 13.3 | --- | --- | --- | --- |
30 | 19.9 | 9.8 | 17.2 | 9.8 | 19.1 | 12.3 | 38.4 | 22.0 | 30.8 | 18.5 | 36.2 | 25.3 | 35.2 | 24.8 | 32.3 | 17.8 | 16.4 | 12.7 | --- | --- | --- | --- | ||
31 | 20.2 | 10.1 | 15.4 | 10.7 | 36.0 | 22.3 | 38.3 | 23.2 | 33.7 | 25.9 | 15.0 | 15.0 | --- | --- | ||||||||||
Gen | Feb | Mar | Apr | Mag | Giu | Lug | Ago | Set | Ott | Nov | Dic | |||||||||||||
high | 24.4 | 24.8 | 27.8 | 32.6 | 38.4 | 39.6 | 42.1 | 40.8 | 35.8 | 31.4 | --- | --- | ||||||||||||
Avg High | 18.3 | 19.7 | 20.7 | 25.5 | 29.0 | 30.4 | 36.2 | 36.4 | 30.2 | 24.6 | --- | --- | ||||||||||||
Mean | 13.4 | 14.8 | 15.9 | 19.6 | 22.3 | 24.6 | 28.7 | 29.1 | 24.2 | 20.5 | --- | --- | ||||||||||||
Avg Low | 9.6 | 10.8 | 11.8 | 14.3 | 16.6 | 19.9 | 22.5 | 23.6 | 19.8 | 17.1 | --- | --- | ||||||||||||
low | 4.4 | 7.7 | 8.1 | 9.1 | 10.6 | 15.0 | 18.3 | 21.5 | 16.2 | 10.6 | --- | --- |
Color Key | ||||||||||||
< -15 | -15 - -10 | -10 - -5 | -5 - 0 | 0 - 5 | 5 - 10 | 10 - 15 | 15 - 20 | 20 - 25 | 25 - 30 | 30 - 35 | 35 - 40 | 40> |
Script Developed by Murry Conarroe of Wildwood Weather.