Trends as of 12/02/2026 at 14:56
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 18,8 | 8 | 24 | O | 67 | 12,6 | 1019,0 | 0,0 |
| 5 minutes ago | 18,7 | 9 | 16 | W | 67 | 12,5 | 1019,2 | 0,0 |
| 10 minutes ago | 18,4 | 11 | 21 | W | 68 | 12,4 | 1019,2 | 0,0 |
| 15 minutes ago | 18,3 | 10 | 21 | W | 68 | 12,3 | 1019,4 | 0,0 |
| 20 minutes ago | 18,4 | 9 | 21 | WSW | 68 | 12,4 | 1019,4 | 0,0 |
| 30 minutes ago | 18,4 | 9 | 19 | W | 68 | 12,4 | 1019,5 | 0,0 |
| 45 minutes ago | 18,4 | 8 | 18 | W | 67 | 12,1 | 1020,0 | 0,0 |
| 60 minutes ago | 18,3 | 7 | 16 | NW | 68 | 12,3 | 1020,4 | 0,0 |
| 75 minutes ago | 18,1 | 8 | 21 | W | 67 | 11,9 | 1020,9 | 0,0 |
| 90 minutes ago | 18,2 | 8 | 18 | WNW | 68 | 12,2 | 1021,1 | 0,0 |
| 105 minutes ago | 18,2 | 7 | 18 | W | 69 | 12,4 | 1021,3 | 0,0 |
| 120 minutes ago | 17,8 | 8 | 18 | W | 71 | 12,4 | 1021,5 | 0,0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0,0 mm (0,0 mm last hour) | Today | 1 day since last rain on 11/02/2026 04:25 |
| Yest. | 0,2 mm | ||
| Month | 97,4 mm | ||
| Year | 213,8 mm | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 18,9 °C at 14:55 | Today | 14,1 °C at 08:47 |
| Yest. | 17,6 °C at 15:58 | Yest. | 15,3 °C at 08:25 |
| Month | 19,7 °C on 10/02/2026 | Month | 8,4 °C on 07/02/2026 |
| Year | 19,7 °C on 10/02/2026 | Year | 3,8 °C on 07/01/2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 18,9 °C at 14:55 | Today | 14,1 °C at 08:47 |
| Yest. | 17,6 °C at 15:58 | Yest. | 15,3 °C at 08:25 |
| Month | 19,7 °C on 10/02/2026 | Month | 7,9 °C on 08/02/2026 |
| Year | 19,7 °C on 10/02/2026 | Year | 2,3 °C on 06/01/2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 1022,4 hPa at 11:51 | Today | 1018,8 hPa at 00:48 |
| Yest. | 1020,9 hPa at 12:10 | Yest. | 1017,8 hPa at 17:34 |
| Month | 1022,4 hPa on 12/02/2026 | Month | 994,9 hPa on 04/02/2026 |
| Year | 1033,8 hPa on 08/01/2026 | Year | 994,9 hPa on 04/02/2026 |
| SOLAR HIGHS | |||
| Today | 800 W/m2 at 13:09 | ||
| Yest. | 385 W/m2 at 13:02 | ||
Wind Data
| CURRENT | ||
| Now | 8 km/h O | |
| Gust | 24 km/h O | |
| WIND GUST HIGHS | ||
| Today | 29 km/h WSW at 00:21 | |
| Yest. | 37 km/h at 13:25 | |
| Month | 69 km/h on 07/02/2026 | |
| Year | 69 km/h on 28/01/2026 | |















