Trends as of 01/02/2026 at 08:03
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 12,7 | 3 | 10 | SSO | 92 | 11,5 | 1017,7 | 0,0 |
| 5 minutes ago | 12,7 | 2 | 10 | SSW | 92 | 11,4 | 1017,7 | 0,0 |
| 10 minutes ago | 12,7 | 1 | 8 | SSW | 92 | 11,4 | 1017,9 | 0,0 |
| 15 minutes ago | 12,7 | 0 | 5 | SSW | 92 | 11,4 | 1017,9 | 0,0 |
| 20 minutes ago | 12,6 | 0 | 5 | SSW | 92 | 11,3 | 1017,8 | 0,0 |
| 30 minutes ago | 12,5 | 1 | 5 | SSW | 92 | 11,2 | 1017,9 | 0,0 |
| 45 minutes ago | 12,4 | 1 | 5 | SSW | 92 | 11,1 | 1017,9 | 0,0 |
| 60 minutes ago | 12,4 | 1 | 8 | SW | 92 | 11,1 | 1018,1 | 0,0 |
| 75 minutes ago | 12,4 | 0 | 5 | SW | 91 | 11,0 | 1018,2 | 0,0 |
| 90 minutes ago | 12,4 | 0 | 0 | N | 91 | 11,0 | 1018,3 | 0,0 |
| 105 minutes ago | 12,3 | 3 | 11 | W | 91 | 10,9 | 1018,9 | 0,0 |
| 120 minutes ago | 12,3 | 0 | 6 | W | 91 | 10,9 | 1019,0 | 0,0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0,0 mm (0,0 mm last hour) | Today | 2 days since last rain on 30/01/2026 14:58 |
| Yest. | 0,0 mm | ||
| Month | 0,0 mm | ||
| Year | 116,4 mm | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 12,7 °C at 07:55 | Today | 12,2 °C at 04:58 |
| Yest. | 17,1 °C at 16:33 | Yest. | 10,8 °C at 08:54 |
| Month | 12,7 °C on 01/02/2026 | Month | 12,2 °C on 01/02/2026 |
| Year | 18,3 °C on 26/01/2026 | Year | 3,8 °C on 07/01/2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 12,7 °C at 07:55 | Today | 12,2 °C at 04:58 |
| Yest. | 17,1 °C at 16:33 | Yest. | 10,8 °C at 08:54 |
| Month | 12,7 °C on 01/02/2026 | Month | 12,2 °C on 01/02/2026 |
| Year | 18,3 °C on 26/01/2026 | Year | 2,3 °C on 06/01/2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 1020,8 hPa at 00:02 | Today | 1017,7 hPa at 07:59 |
| Yest. | 1021,5 hPa at 11:43 | Yest. | 1014,3 hPa at 00:16 |
| Month | 1020,8 hPa on 01/02/2026 | Month | 1017,7 hPa on 01/02/2026 |
| Year | 1033,8 hPa on 08/01/2026 | Year | 996,5 hPa on 04/01/2026 |
| SOLAR HIGHS | |||
| Today | 0 W/m2 at 00:00 | ||
| Yest. | 745 W/m2 at 13:11 | ||
Wind Data
| CURRENT | ||
| Now | 3 km/h SSO | |
| Gust | 10 km/h SSO | |
| WIND GUST HIGHS | ||
| Today | 16 km/h SW at 01:09 | |
| Yest. | 27 km/h at 00:04 | |
| Month | 16 km/h on 01/02/2026 | |
| Year | 69 km/h on 28/01/2026 | |















