Trends as of 21/01/2026 at 14:20
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 12,9 | 9 | 23 | SO | 92 | 11,7 | 1009,3 | 1,8 |
| 5 minutes ago | 12,9 | 9 | 23 | SW | 92 | 11,7 | 1009,4 | 1,6 |
| 10 minutes ago | 13,0 | 10 | 23 | SW | 92 | 11,7 | 1009,6 | 1,2 |
| 15 minutes ago | 12,9 | 9 | 24 | SW | 92 | 11,7 | 1009,8 | 1,0 |
| 20 minutes ago | 13,0 | 9 | 24 | SW | 92 | 11,7 | 1010,0 | 0,8 |
| 30 minutes ago | 13,0 | 10 | 21 | SW | 92 | 11,7 | 1010,1 | 0,6 |
| 45 minutes ago | 12,8 | 8 | 19 | SW | 92 | 11,6 | 1010,3 | 0,6 |
| 60 minutes ago | 12,3 | 4 | 16 | SW | 92 | 11,0 | 1010,8 | 0,6 |
| 75 minutes ago | 11,4 | 0 | 5 | SW | 92 | 10,2 | 1011,5 | 0,6 |
| 90 minutes ago | 10,9 | 0 | 0 | N | 92 | 9,7 | 1012,1 | 0,6 |
| 105 minutes ago | 10,5 | 0 | 0 | N | 91 | 9,1 | 1012,5 | 0,6 |
| 120 minutes ago | 10,2 | 0 | 0 | N | 91 | 8,8 | 1012,9 | 0,6 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 1,8 mm (1,2 mm last hour) | Today | 0 days since last rain on 21/01/2026 14:17 |
| Yest. | 0,0 mm | ||
| Month | 37,2 mm | ||
| Year | 37,2 mm | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 13,0 °C at 13:47 | Today | 7,3 °C at 08:21 |
| Yest. | 14,7 °C at 16:08 | Yest. | 5,6 °C at 08:02 |
| Month | 17,5 °C on 03/01/2026 | Month | 3,8 °C on 07/01/2026 |
| Year | 17,5 °C on 03/01/2026 | Year | 3,8 °C on 07/01/2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 13,0 °C at 13:47 | Today | 7,3 °C at 08:21 |
| Yest. | 14,7 °C at 16:08 | Yest. | 5,6 °C at 08:02 |
| Month | 17,5 °C on 03/01/2026 | Month | 2,3 °C on 06/01/2026 |
| Year | 17,5 °C on 03/01/2026 | Year | 2,3 °C on 06/01/2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 1018,0 hPa at 00:15 | Today | 1009,2 hPa at 14:19 |
| Yest. | 1019,9 hPa at 11:37 | Yest. | 1016,7 hPa at 17:42 |
| Month | 1033,8 hPa on 08/01/2026 | Month | 996,5 hPa on 04/01/2026 |
| Year | 1033,8 hPa on 08/01/2026 | Year | 996,5 hPa on 04/01/2026 |
| SOLAR HIGHS | |||
| Today | 197 W/m2 at 12:39 | ||
| Yest. | 547 W/m2 at 14:14 | ||
Wind Data
| CURRENT | ||
| Now | 9 km/h SO | |
| Gust | 23 km/h SO | |
| WIND GUST HIGHS | ||
| Today | 24 km/h WSW at 13:58 | |
| Yest. | 21 km/h at 17:12 | |
| Month | 35 km/h on 13/01/2026 | |
| Year | 35 km/h on 13/01/2026 | |















