Trends as of 02/01/2026 at 02:27
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 10,8 | 5 | 14 | NE | 88 | 8,9 | 1009,9 | 0,0 |
| 5 minutes ago | 10,9 | 5 | 13 | NE | 88 | 9,0 | 1010,2 | 0,0 |
| 10 minutes ago | 10,8 | 5 | 11 | NE | 88 | 8,9 | 1010,3 | 0,0 |
| 15 minutes ago | 10,9 | 4 | 10 | NE | 88 | 9,0 | 1010,4 | 0,0 |
| 20 minutes ago | 10,9 | 4 | 8 | NE | 88 | 9,0 | 1010,5 | 0,0 |
| 30 minutes ago | 10,9 | 3 | 8 | NE | 88 | 9,0 | 1010,6 | 0,0 |
| 45 minutes ago | 10,9 | 4 | 10 | NE | 88 | 9,0 | 1010,6 | 0,0 |
| 60 minutes ago | 11,0 | 2 | 8 | NE | 88 | 9,1 | 1010,8 | 0,0 |
| 75 minutes ago | 11,1 | 0 | 0 | N | 88 | 9,1 | 1011,0 | 0,0 |
| 90 minutes ago | 11,1 | 0 | 0 | N | 88 | 9,2 | 1011,2 | 0,0 |
| 105 minutes ago | 11,1 | 0 | 0 | N | 88 | 9,2 | 1011,3 | 0,0 |
| 120 minutes ago | 11,1 | 0 | 0 | N | 88 | 9,2 | 1011,5 | 0,0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0,0 mm (0,0 mm last hour) | Today | 2 days since last rain on 31/12/2025 05:31 |
| Yest. | 0,0 mm | ||
| Month | 0,0 mm | ||
| Year | 0,0 mm | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 11,2 °C at 00:00 | Today | 10,8 °C at 02:14 |
| Yest. | 13,2 °C at 17:14 | Yest. | 8,8 °C at 07:52 |
| Month | 13,2 °C on 01/01/2026 | Month | 8,8 °C on 01/01/2026 |
| Year | 13,2 °C on 01/01/2026 | Year | 8,8 °C on 01/01/2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 11,2 °C at 00:00 | Today | 10,8 °C at 02:14 |
| Yest. | 13,2 °C at 17:14 | Yest. | 7,8 °C at 09:14 |
| Month | 13,2 °C on 01/01/2026 | Month | 7,8 °C on 01/01/2026 |
| Year | 13,2 °C on 01/01/2026 | Year | 7,8 °C on 01/01/2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 1011,5 hPa at 00:00 | Today | 1009,9 hPa at 02:26 |
| Yest. | 1017,6 hPa at 00:08 | Yest. | 1011,4 hPa at 23:54 |
| Month | 1017,6 hPa on 01/01/2026 | Month | 1009,9 hPa on 02/01/2026 |
| Year | 1017,6 hPa on 01/01/2026 | Year | 1009,9 hPa on 02/01/2026 |
| SOLAR HIGHS | |||
| Today | 0 W/m2 at 00:00 | ||
| Yest. | 336 W/m2 at 12:41 | ||
Wind Data
| CURRENT | ||
| Now | 5 km/h NE | |
| Gust | 14 km/h NE | |
| WIND GUST HIGHS | ||
| Today | 14 km/h ENE at 02:26 | |
| Yest. | 19 km/h at 12:58 | |
| Month | 19 km/h on 01/01/2026 | |
| Year | 19 km/h on 01/01/2026 | |















