Trends as of 26/02/2026 at 18:54
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 23,5 | 4 | 11 | E | 41 | 9,5 | 1020,8 | 0,0 |
| 5 minutes ago | 23,6 | 5 | 13 | E | 40 | 9,2 | 1020,7 | 0,0 |
| 10 minutes ago | 23,7 | 7 | 13 | E | 40 | 9,3 | 1020,6 | 0,0 |
| 15 minutes ago | 23,8 | 8 | 19 | E | 40 | 9,4 | 1020,7 | 0,0 |
| 20 minutes ago | 23,8 | 8 | 19 | ESE | 40 | 9,4 | 1020,6 | 0,0 |
| 30 minutes ago | 24,0 | 7 | 18 | ESE | 40 | 9,6 | 1020,5 | 0,0 |
| 45 minutes ago | 24,2 | 6 | 14 | E | 40 | 9,8 | 1020,5 | 0,0 |
| 60 minutes ago | 24,3 | 5 | 11 | E | 41 | 10,2 | 1020,5 | 0,0 |
| 75 minutes ago | 24,1 | 5 | 13 | ENE | 42 | 10,4 | 1020,4 | 0,0 |
| 90 minutes ago | 24,1 | 7 | 16 | E | 42 | 10,3 | 1020,3 | 0,0 |
| 105 minutes ago | 24,0 | 6 | 13 | E | 42 | 10,3 | 1020,5 | 0,0 |
| 120 minutes ago | 24,0 | 6 | 14 | E | 40 | 9,6 | 1020,5 | 0,0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0,0 mm (0,0 mm last hour) | Today | 13 days since last rain on 13/02/2026 16:17 |
| Yest. | 0,0 mm | ||
| Month | 102,8 mm | ||
| Year | 219,2 mm | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 24,3 °C at 18:02 | Today | 11,2 °C at 08:10 |
| Yest. | 22,7 °C at 15:49 | Yest. | 11,3 °C at 08:09 |
| Month | 25,1 °C on 22/02/2026 | Month | 7,3 °C on 20/02/2026 |
| Year | 25,1 °C on 22/02/2026 | Year | 3,8 °C on 07/01/2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 24,3 °C at 18:02 | Today | 11,2 °C at 08:10 |
| Yest. | 22,7 °C at 15:49 | Yest. | 11,3 °C at 08:09 |
| Month | 25,1 °C on 22/02/2026 | Month | 6,2 °C on 20/02/2026 |
| Year | 25,1 °C on 22/02/2026 | Year | 2,3 °C on 06/01/2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 1023,1 hPa at 11:30 | Today | 1018,4 hPa at 00:50 |
| Yest. | 1018,7 hPa at 23:58 | Yest. | 1015,1 hPa at 15:34 |
| Month | 1031,8 hPa on 16/02/2026 | Month | 994,9 hPa on 04/02/2026 |
| Year | 1033,8 hPa on 08/01/2026 | Year | 994,9 hPa on 04/02/2026 |
| SOLAR HIGHS | |||
| Today | 707 W/m2 at 13:27 | ||
| Yest. | 742 W/m2 at 14:10 | ||
Wind Data
| CURRENT | ||
| Now | 4 km/h E | |
| Gust | 11 km/h E | |
| WIND GUST HIGHS | ||
| Today | 21 km/h NE at 11:01 | |
| Yest. | 16 km/h at 06:28 | |
| Month | 69 km/h on 07/02/2026 | |
| Year | 69 km/h on 28/01/2026 | |















