Gestern
This page shows a summary of weather data in Seville from 00:00 hours, yesterday, local time.
| Temperatur / Luftfeuchte | ||
| Maximum Temperature | 23,0 °C | 17:12 |
| Minimum Temperature | 12,8 °C | 07:19 |
| Average Temperature | 18,0 °C | |
| Temperature Range | 10,2 °C | |
| High Dew Point | 14,2 °C | 10:46 |
| Low Dew Point | 9,7 °C | 18:07 |
| Heat Index | 23,0 °C | 17:12 |
| Wind Chill | 12,8 °C | 07:19 |
| High Apparent Temperature | 23,0 °C | 17:13 |
| Low Apparent Temperature | 13,2 °C | 07:19 |
| High Humidity | 90 % | 07:57 |
| Low Humidity | 44 % | 17:59 |
| Rainfall | ||
| Rainfall Yesterday | 0,0 mm | |
| High Hourly Rainfall | 0,0 mm | 00:00 |
| High Rainfall Rate | 0,0 mm/hr | 00:00 |
| Wind | ||
| High Wind Gust | 32 km/h | 17:23 |
| High Wind | 13 km/h | 17:35 |
| Dominant Wind Direction | OSO - 244º | |
| Luftdruck | ||
| High Pressure | 1017,4 hPa | 12:10 |
| Low Pressure | 1014,4 hPa | 17:54 | Other data of interest |
| Heating Degree Days | 1,6 | |
| Cooling Degree Days | 1,4 | |
| Solarstrahlung | 1164 W/m2 | 15:40 |
| Hours of sunshine | 9,8 | |











