Ieri
This page shows a summary of weather data in Seville from 00:00 hours, yesterday, local time.
| Temperatura / Umidità | ||
| Maximum Temperature | 15,3 °C | 17:48 |
| Minimum Temperature | 8,6 °C | 08:10 |
| Average Temperature | 11,4 °C | |
| Temperature Range | 6,7 °C | |
| High Dew Point | 7,8 °C | 22:20 |
| Low Dew Point | 4,5 °C | 17:51 |
| Indice di Calore | 15,3 °C | 17:48 |
| Temperatura Vento | 7,7 °C | 08:10 |
| High Apparent Temperature | 13,4 °C | 17:04 |
| Low Apparent Temperature | 6,3 °C | 08:10 |
| High Humidity | 82 % | 08:15 |
| Low Humidity | 49 % | 17:50 |
| Pioggia | ||
| Rainfall Yesterday | 0,0 mm | |
| High Hourly Rainfall | 0,0 mm | 00:00 |
| High Rainfall Rate | 0,0 mm/hr | 00:00 |
| Vento | ||
| High Wind Gust | 31 km/h | 18:23 |
| High Wind | 14 km/h | 18:36 |
| Dominant Wind Direction | NE - 34º | |
| Barometro | ||
| High Pressure | 1022,1 hPa | 23:33 |
| Low Pressure | 1017,3 hPa | 16:55 | Other data of interest |
| Riscald.to Gradi/gg | 6,9 | |
| Raffredd.to Gradi/gg | 0,0 | |
| Radiazione Solare | 1053 W/m2 | 14:02 |
| Hours of sunshine | 6,0 | |















