Avisos AEMET Campiña SevillanaAviso Amarillo+ INFO
Sevilla, Andalucía, España
Linguagem: pt English Français Deutsch Italiano Português Español
 

Relatórios estilo NOAA


Relatório 2010
                   Annual Climatological Summary for 2010

Name: tiempoensevilla.es   City: Sevilla   State: España
Elevation: 6 m  Lat: N 37° 23' 01"   Lon: W 005° 59' 08"

                  Temperature (°C), Heat Base: 18,3  Cool Base: 18,3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 30,0 20,0 30,0   0,0
------------------------------------------------------------------------------------
 10  1
 10  2
 10  3  19,5  12,3  15,7   0,8     7     0  20,6  31   9,6   31    0    2    3    0
 10  4  25,4  14,3  19,3   2,8    17    48  34,9  28   9,7    2    5    1   30    0
 10  5  27,7  15,4  21,4   1,7     8   105  39,1  31  11,3    5    9    0   31    0
 10  6  30,5  19,0  24,3   0,5     0   178  39,1   1  14,5   11   17    0   30    0
 10  7  37,0  23,5  29,4   2,2     0   345  41,1   5  20,2   16   31    0   31    0
 10  8  36,9  24,4  29,9   2,9     0   360  41,5  27  19,9   18   31    0   31    0
 10  9  31,4  20,5  25,4   0,9     0   213  38,9  14  16,1   24   18    0   30    0
 10 10  24,8  14,7  19,1  -0,6     8    33  29,6   1   9,9   27    0    1   31    0
 10 11  18,0  10,6  14,0  -0,9   130     1  25,8   4   6,2   18    0   21   30    0
 10 12  16,0   9,8  12,6   0,7   177     0  23,4   9   3,0   17    0   27   31    0
------------------------------------------------------------------------------------
        26,7  16,4  21,1   1,1   349  1287  41,5 ago   3,0  dic  111   52  278    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.          Over
 YR MO Total  Norm   Day Date  0,2  2,0 20,0
---------------------------------------------
 10  1
 10  2
 10  3   0,0 -40,0  20,6  13     0    0    0
 10  4  52,8  -5,2  28,6  22     9    5    1
 10  5   4,5 -31,5  15,4  19     2    2    0
 10  6  20,4   7,4  20,4   9     1    1    1
 10  7   1,2  -0,8   1,2  27     1    0    0
 10  8  13,4   8,4  13,4  17     1    1    0
 10  9   3,2 -16,8   6,2   1     3    0    0
 10 10  85,0  19,0  49,8   9     6    4    2
 10 11 105,6  24,6  44,8  27     9    8    1
 10 12 202,8  99,8  41,0  21    15   12    4
---------------------------------------------
       488,9  64,9  49,8  oct   47   33    9

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 10  1
 10  2
 10  3   6,7  40,3   29   ONO
 10  4   5,8  46,4    5    SE
 10  5   6,1  47,9    3   ONO
 10  6   5,7  51,5    9    SO
 10  7   4,7  48,3    7   SSO
 10  8   4,2  45,1   17    SO
 10  9   3,9  35,4    7    SO
 10 10   3,5  51,5   31   OSO
 10 11   0,0  45,1   30     E
 10 12   5,1  46,7   16     S
------------------------------
         4,6  51,5  jun    SO