Avisos AEMET Campiña SevillanaSin Avisos+ INFO
Sevilla, Andalucía, España
Idioma: es English Français Deutsch Italiano Português Español
 

Informes Estilo NOAA


Informe 2012
                   Annual Climatological Summary for 2012

Name: tiempoensevilla.es   City: Sevilla   State: España
Elevation: 6 m  Lat: N 37° 23' 01"   Lon: W 005° 59' 08"

                  Temperature (°C), Heat Base: 18,3  Cool Base: 18,3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 30,0 20,0 30,0   0,0
------------------------------------------------------------------------------------
 12  1  17,0   6,7  11,2   0,3   219     0  21,9   5   3,7   31    0   30   31    0
 12  2  16,9   4,6  10,5  -2,0   230     3  22,8  27   0,8   13    0   20   29    0
 12  3  22,0  10,7  15,9   1,0   100    25  28,3  14   6,9   21    0   10   31    0
 12  4  20,5  12,0  15,8  -0,7    90    16  28,6   9   6,8    6    0   15   30    0
 12  5  30,0  17,8  23,6   3,9    22   186  38,8  15  10,8    1   18    3   31    0
 12  6  33,4  21,2  26,8   3,0     0   254  40,2  25  17,4   20   24    0   30    0
 12  7  34,9  21,7  27,7   0,5     0   292  40,3  18  18,6   10   28    0   31    0
 12  8  36,1  22,6  28,6   1,6     0   318  44,8  11  19,6   15   31    0   31    0
 12  9  30,7  20,2  24,8   0,3     1   196  36,7  12  16,2   27   21    1   30    0
 12 10  25,0  15,8  19,9   0,2    32    81  34,3   9  10,8   29    5    5   31    0
 12 11  18,8  12,4  15,3   0,4    98     9  23,9  15   6,8   30    0   22   30    0
 12 12  16,3   8,9  12,2   0,3   189     0  19,6  23   4,5    3    0   31   31    0
------------------------------------------------------------------------------------
        25,1  14,5  19,4   0,7   985  1386  44,8 ago   0,8  feb  127  137  366    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,2  2,0 20,0
---------------------------------------------
 12  1  11,4 -66,6   7,6  15     2    2    0
 12  2   0,2 -51,8   0,2   2     1    0    0
 12  3   7,4 -32,6   3,4  16     4    2    0
 12  4  43,4 -14,6  11,0   2    11    8    0
 12  5  28,6  -7,4  13,6   3     4    3    0
 12  6   0,0 -13,0   0,0   0     0    0    0
 12  7   0,0  -2,0   0,0   0     0    0    0
 12  8   0,2  -4,8   0,2  19     1    0    0
 12  9  53,2  33,2  51,2  27     4    1    1
 12 10 101,0  35,0  32,8  25     9    7    2
 12 11 104,2  23,2  18,8   3    14   10    0
 12 12  20,2 -82,8  10,2   7    10    2    0
---------------------------------------------
       369,8-184,2  51,2  sep   60   35    3

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 12  1   2,8  32,2   16    NE
 12  2   3,9  46,7    4    NE
 12  3   4,3  51,5   28   ENE
 12  4   5,5  46,7   14     O
 12  5   4,6  40,2   20   OSO
 12  6   4,3  35,4   11   OSO
 12  7   4,4  33,8   27    SO
 12  8   3,2  40,2    5    SO
 12  9   3,0  37,0   23    SO
 12 10   2,5  48,3   28   SSO
 12 11   3,3  38,6    7   NNO
 12 12   2,3  41,8   15     N
------------------------------
         3,7  51,5  mar     O