Avisos AEMET Campiña SevillanaAviso Amarillo+ INFO
Sevilla, Andalucía, España
Idioma: es English Français Deutsch Italiano Português Español
 

Informes Estilo NOAA


Informe 2021
                   Annual Climatological Summary for 2021

Name: tiempoensevilla.es   City: Sevilla   State: España
Elevation: 6 m  Lat: N 37° 22' 59"   Lon: W 005° 59' 08"

                  Temperature (°C), Heat Base: 18,3  Cool Base: 18,3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 30,0 20,0 30,0   0,0
------------------------------------------------------------------------------------
 21  1  15,1   7,2  10,7  -0,2   237     1  22,8  28   1,6   14    0   29   31    0
 21  2  18,8  10,8  14,4   1,9   114     5  24,2  17   7,1   22    0   20   28    0
 21  3  22,2  11,5  16,4   1,5    92    32  30,6  31   8,2   22    1    8   31    0
 21  4  23,9  14,6  18,7   2,2    35    46  27,8   6  12,0   18    0    0   30    0
 21  5  28,9  16,8  22,4   2,7    16   144  34,3  29  11,6    2   16    0   31    0
 21  6  31,0  19,7  24,8   1,0     1   195  37,9   9  16,1   19   17    0   30    0
 21  7  36,0  22,3  28,4   1,2     0   314  41,4  10  19,6   20   31    0   31    0
 21  8  35,7  23,0  28,4   1,4     0   315  43,6  16  19,1    1   30    0   31    0
 21  9  31,3  20,6  25,2   0,7     0   207  38,3   5  17,9   26   23    0   30    0
 21 10  28,4  17,4  22,3   2,6     8   132  32,3   6  13,7   24   12    0   31    0
 21 11  19,4  10,2  14,4  -0,5   129    12  24,7   1   5,7   24    0   17   30    0
 21 12  18,5  10,4  14,0   2,1   136     3  22,2  12   5,6    4    0   24   31    0
------------------------------------------------------------------------------------
        25,8  15,4  20,0   1,4   769  1405  43,6ago.   1,6 ene.  130   98  365    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,2  2,0 20,0
---------------------------------------------
 21  1  69,2  -8,8  40,6   8    13    5    1
 21  2  46,0  -6,0  13,8   8     8    5    0
 21  3  15,4 -24,6  12,0   5     4    1    0
 21  4  25,0 -33,0   7,4  27     7    6    0
 21  5  12,0 -24,0   7,0   9     3    2    0
 21  6   5,4  -7,6   4,6  17     2    1    0
 21  7   0,0  -2,0   0,0   0     0    0    0
 21  8   0,0  -5,0   0,0   0     0    0    0
 21  9  37,8  17,8  31,6  14     5    2    1
 21 10  19,2 -46,8  10,6  30     4    3    0
 21 11  30,6 -50,4  25,2  20     5    2    1
 21 12 120,2  17,2  43,4  24    10    5    2
---------------------------------------------
       380,8-173,2  43,4 dic.   61   32    5

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 21  1   5,4  49,9   22    NO
 21  2   5,6  48,3    8   OSO
 21  3   5,9  48,3   20   ENE
 21  4   5,6  43,0   26   OSO
 21  5   6,4  45,0    9   NNO
 21  6   6,4  39,0   18   OSO
 21  7   6,4  40,0   18   OSO
 21  8   5,5  40,0   29   OSO
 21  9   4,8  48,0    5   OSO
 21 10   5,5  51,0   30    NO
 21 11   4,7  43,0   19   NNE
 21 12   5,5  48,0   25   NNE
------------------------------
         5,7  51,0 oct.   ONO