Avisos AEMET Campiña SevillanaAviso Amarillo+ INFO
Sevilla, Andalucía, España
Linguagem: pt English Français Deutsch Italiano Português Español
 

Relatórios estilo NOAA


Relatório 2018
                   Annual Climatological Summary for 2018

Name: tiempoensevilla.es   City: Sevilla   State: España
Elevation: 6 m  Lat: N 37 22 59   Lon: W 005 59 08

                  Temperature (°C), Heat Base: 18,3  Cool Base: 18,3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 30,0 20,0 30,0   0,0
------------------------------------------------------------------------------------
 18  1  16,1   7,8  11,5   0,6   211     0  20,8  22   4,6    9    0   30   31    0
 18  2  17,0   7,3  11,8  -0,7   184     2  22,5  16   2,7    7    0   23   28    0
 18  3  17,9  10,5  14,0  -0,9   137     4  26,5  28   7,1   20    0   27   31    0
 18  4  21,7  12,4  16,6   0,1    84    34  28,9  23   8,3   13    0   12   30    0
 18  5  25,2  15,3  19,6  -0,1    28    69  29,8  16   9,7    2    0    1   31    0
 18  6  29,4  18,9  23,5  -0,3     6   162  38,6  18  15,2    9   14    0   30    0
 18  7  32,0  20,0  25,3  -1,9     0   216  39,1  31  17,8    2   23    0   31    0
 18  8  36,8  23,5  29,3   2,3     0   342  43,6   3  19,4   15   30    0   31    0
 18  9  32,8  22,0  26,8   2,3     0   255  38,1  24  19,3   14   23    0   30    0
 18 10  25,0  16,2  20,1   0,4    39    95  34,2   2   8,1   29    8    7   31    0
 18 11  18,7  11,8  14,8  -0,1   109     5  22,6  16   7,2   29    0   23   30    0
 18 12  18,3   9,1  13,1   1,2   165     4  24,2   5   6,6   28    0   24   31    0
------------------------------------------------------------------------------------
        24,2  14,6  18,9   0,3   961  1189  43,6ago.   2,7 feb.   98  147  365    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,2  2,0 20,0
---------------------------------------------
 18  1  61,6 -16,4  18,8   8    10    6    0
 18  2  20,6 -31,4  17,8  28     4    2    0
 18  3 161,2 121,2  36,2   2    22   16    2
 18  4  77,4  19,4  18,4  12    17    9    0
 18  5  11,8 -24,2   5,8  19     7    2    0
 18  6   2,2 -10,8   1,6   8     3    0    0
 18  7   0,0  -2,0   0,0   0     0    0    0
 18  8   0,0  -5,0   0,0   0     0    0    0
 18  9  15,6  -4,4   8,8  14     2    2    0
 18 10  75,6   9,6  19,4  30     8    7    0
 18 11  89,8   8,8  24,4  12    15    9    1
 18 12   8,2 -94,8   5,0  13     3    2    0
---------------------------------------------
       524,0 -30,0  36,2 mar.   91   55    3

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 18  1   5,0  49,9   28    NE
 18  2   5,4  59,5   28     N
 18  3   8,5  67,6    1   OSO
 18  4   7,0  69,2   12   OSO
 18  5   5,9  46,7    1     O
 18  6   6,2  40,2    6    SO
 18  7   5,7  40,2    1    SO
 18  8   5,5  37,0    2   SSO
 18  9   5,5  51,5   14   SSE
 18 10   5,2  38,6   15    NO
 18 11   4,0  37,0   25   ONO
 18 12   4,6  43,5   13   NNE
------------------------------
         5,7  69,2 abr.   OSO