Avisos AEMET Campiña SevillanaSin Avisos+ INFO
Sevilla, Andalucía, España
Idioma: es English Français Deutsch Italiano Português Español
 

Informes Estilo NOAA


Informe 2011
                   Annual Climatological Summary for 2011

Name: tiempoensevilla.es   City: Sevilla   State: España
Elevation: 6 m  Lat: N 37° 23' 01"   Lon: W 005° 59' 08"

                  Temperature (°C), Heat Base: 18,3  Cool Base: 18,3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 30,0 20,0 30,0   0,0
------------------------------------------------------------------------------------
 11  1  15,4   8,7  11,6   0,7   207     0  18,3   8   4,8   31    0   31   31    0
 11  2  18,3   8,2  12,8   0,3   153     0  25,2  25   4,2    4    0   22   28    0
 11  3  19,3  10,9  14,8  -0,1   113     4  28,9  31   6,4    3    0   16   31    0
 11  4  25,5  15,1  19,8   3,3    16    61  32,4   8  11,4   24    6    6   30    0
 11  5  28,6  18,1  23,0   3,3     2   149  33,9  24  13,2    8   14    0   31    0
 11  6  33,2  21,0  26,7   2,9     0   252  39,2  29  14,9    8   22    0   30    0
 11  7  34,3  22,1  27,5   0,3     0   285  38,6  26  19,1    4   27    0   31    0
 11  8  34,9  22,9  28,1   1,1     0   302  41,9  19  19,3   31   29    0   31    0
 11  9  31,6  20,1  25,4   0,9     0   213  37,6   8  16,7   24   21    0   30    0
 11 10  28,9  17,4  22,6   2,9     9   143  34,9  12  13,8   28   14    0   31    0
 11 11  19,7  11,7  15,2   0,3   102    10  25,9  12   7,6   28    0   19   30    0
 11 12  16,9   7,7  11,8  -0,1   201     0  21,8  22   4,4   31    0   30   31    0
------------------------------------------------------------------------------------
        25,5  15,3  19,9   1,3   808  1424  41,9 ago   4,2  feb  133  124  365    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,2  2,0 20,0
---------------------------------------------
 11  1  29,6 -48,4  12,0   8    18    4    0
 11  2  48,8  -3,2  26,0  15     6    5    1
 11  3  60,2  20,2  20,6  13    10    5    1
 11  4  87,4  29,4  28,6  22     9    7    2
 11  5  25,6 -10,4  15,4  19     6    4    0
 11  6   0,4 -12,6   0,4   6     1    0    0
 11  7   0,0  -2,0   0,0   0     0    0    0
 11  8   0,2  -4,8   0,2  21     1    0    0
 11  9   8,6 -11,4   6,2   1     2    2    0
 11 10  44,8 -21,2  26,0  24     5    3    1
 11 11  64,0 -17,0  14,4  19     7    6    0
 11 12   4,8 -98,2   1,6  11     6    0    0
---------------------------------------------
       374,4-179,6  28,6  abr   71   36    5

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 11  1   4,0  48,3   22    NE
 11  2   3,3  82,1   16    NO
 11  3   4,0  43,5   23    NE
 11  4   4,3  43,5   13    SE
 11  5   4,5  38,6   18    SE
 11  6   4,0  35,4    8    SO
 11  7   4,5  45,1   30    SO
 11  8   3,9  43,5    1   SSO
 11  9   3,6  38,6   30   SSO
 11 10   3,4  49,9   23     E
 11 11   3,1  49,9    2     N
 11 12   2,6  29,0    2    NE
------------------------------
         3,8  82,1  feb    SE