Avisos AEMET Campiña SevillanaSin Avisos+ INFO
Sevilla, Andalucía, España
Idioma: es English Français Deutsch Italiano Português Español
 

Informes Estilo NOAA


Informe 2014
                   Annual Climatological Summary for 2014

Name: tiempoensevilla.es   City: Sevilla   State: España
Elevation: 6 m  Lat: N 37° 23' 01"   Lon: W 005° 59' 08"

                  Temperature (°C), Heat Base: 18,3  Cool Base: 18,3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 30,0 20,0 30,0   0,0
------------------------------------------------------------------------------------
 14  1  16,4   9,5  12,6   1,7   175     0  19,3   8   5,9   20    0   31   31    0
 14  2  16,5   9,3  12,7   0,2   157     0  20,1  23   5,7    3    0   27   28    0
 14  3  20,9  10,3  15,2   0,3   113    19  26,8  17   6,8    4    0   12   31    0
 14  4  25,2  14,5  19,4   2,9    42    75  32,2  30   9,8    4    5    5   30    0
 14  5  29,2  17,1  22,8   3,1    10   149  35,7  11  13,3   25   14    0   31    0
 14  6  30,2  19,4  24,3   0,5     0   182  39,8  14  17,0    8   14    0   30    0
 14  7  32,7  20,6  26,0  -1,2     0   237  39,7  16  18,1    3   22    0   31    0
 14  8  34,4  21,3  27,1   0,1     0   271  39,6  27  17,8    1   28    0   31    0
 14  9  29,1  20,0  23,8  -0,7     0   164  36,9   1  17,9   29    9    0   30    0
 14 10  27,9  17,8  22,3   2,6     6   132  32,4  22  14,7   14   10    0   31    0
 14 11  20,2  13,3  16,4   1,5    71    14  25,8   1   9,3   30    0   16   30    0
 14 12  15,7   7,3  11,0  -0,9   225     0  18,7   1   3,3   30    0   31   31    0
------------------------------------------------------------------------------------
        24,9  15,0  19,5   0,8   805  1247  39,8 jun   3,3  dic  102  122  365    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,2  2,0 20,0
---------------------------------------------
 14  1  74,6  -3,4  17,0  19    14    9    0
 14  2  73,4  21,4  24,8   9    16    8    1
 14  3  37,0  -3,0  20,4  28     7    2    1
 14  4  44,0 -14,0  18,4  20     5    3    0
 14  5  10,4 -25,6  10,4  21     1    1    0
 14  6   1,4 -11,6   1,4  24     1    0    0
 14  7   0,0  -2,0   0,0   0     0    0    0
 14  8   0,0  -5,0   0,0   0     0    0    0
 14  9 129,8 109,8  45,0  17    11    8    2
 14 10  91,2  25,2  44,4  10     9    7    1
 14 11 134,8  53,8  32,0  28    15   11    3
 14 12  43,2 -59,8  36,6  13     8    2    1
---------------------------------------------
       639,8  85,8  45,0  sep   87   51    9

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 14  1   2,9  53,1    4     O
 14  2   4,1  54,7    9    SO
 14  3   4,2  48,3   10   ONO
 14  4   3,4  43,5    1   OSO
 14  5   4,1  46,7   21    SO
 14  6   3,8  38,6   20   SSO
 14  7   3,8  35,4    4   SSO
 14  8   2,5  35,4    2   SSO
 14  9   1,9  49,9   16   SSO
 14 10   2,4  38,6   10   NNE
 14 11   2,1  51,5   28    SO
 14 12   2,2  46,7   13    NE
------------------------------
         3,1  54,7  feb    SO