Avisos AEMET Campiña SevillanaSin Avisos+ INFO
Sevilla, Andalucía, España
Idioma: es English Français Deutsch Italiano Português Español
 

Informes Estilo NOAA


Informe 2016
                   Annual Climatological Summary for 2016

Name: tiempoensevilla.es   City: Sevilla   State: España
Elevation: 6 m  Lat: N 37° 23' 01"   Lon: W 005° 59' 08"

                  Temperature (°C), Heat Base: 18,3  Cool Base: 18,3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 30,0 20,0 30,0   0,0
------------------------------------------------------------------------------------
 16  1  16,9  10,3  13,3   2,4   155     1  21,5  23   6,3   17    0   29   31    0
 16  2  17,7   9,6  13,4   0,9   145     2  22,2  21   3,5   17    0   25   29    0
 16  3  19,6   9,3  14,0  -0,9   141     7  24,8  29   7,1   13    0   20   31    0
 16  4  22,2  13,1  17,3   0,8    65    35  28,0  18   8,5    2    0    8   30    0
 16  5  25,5  15,6  20,1   0,4    32    89  32,2  20  11,8   13    7    7   31    0
 16  6  32,9  20,4  26,2   2,4     1   237  38,2   8  15,4    4   24    0   30    0
 16  7  36,6  23,7  29,5   2,3     0   347  41,5   9  20,6    1   31    0   31    0
 16  8  36,4  23,7  29,5   2,5     0   346  39,5   6  20,6   31   31    0   31    0
 16  9  32,8  20,7  26,1   1,6     0   233  45,2   5  16,7   15   22    0   30    0
 16 10  26,9  17,1  21,3   1,6    12   106  33,5   4  12,4   15    6    1   31    0
 16 11  19,3  11,3  14,8  -0,1   116    11  27,0   3   7,1   24    0   20   30    0
 16 12  17,7   9,7  13,5   1,6    76     0  21,9   9   5,4   31    0   27   31    0
------------------------------------------------------------------------------------
        25,4  15,4  19,9   1,3   747  1418  45,2 sep   3,5  feb  121  137  366    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,2  2,0 20,0
---------------------------------------------
 16  1  56,4 -21,6  16,6   5    15    6    0
 16  2  26,6 -25,4   9,6  26     7    4    0
 16  3  30,8  -9,2  12,8  20     7    3    0
 16  4  56,9  -1,1  19,5   4    11    6    0
 16  5 130,4  94,4  36,0   8    10    7    2
 16  6   0,0 -13,0   0,0   0     0    0    0
 16  7   0,0  -2,0   0,0   0     0    0    0
 16  8   0,8  -4,2   0,8  16     1    0    0
 16  9  11,2  -8,8  11,2  13     1    1    0
 16 10 103,4  37,4  58,0  22     6    5    1
 16 11  89,4   8,4  22,8  25    11    7    2
 16 12  92,2 -10,8  24,0   4     7    6    2
---------------------------------------------
       598,1  44,1  58,0  oct   76   45    7

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 16  1   2,5  51,5    5   OSO
 16  2   3,7  61,2   14   ONO
 16  3   2,4  51,5    7     O
 16  4   2,8  41,8   16    SO
 16  5   3,7  45,1    8   SSO
 16  6   3,2  38,6   15   OSO
 16  7   2,8  37,0    3    SO
 16  8   3,0  38,6   12     S
 16  9   2,3  35,4   13   SSO
 16 10   2,0  41,8   12   SSE
 16 11   2,1  37,0   14   ENE
 16 12   5,8  47,0   18    NE
------------------------------
         3,0  61,2  feb    SO