Avisos AEMET Campiña SevillanaSin Avisos+ INFO
Sevilla, Andalucía, España
Idioma: es English Français Deutsch Italiano Português Español
 

Informes Estilo NOAA


Informe 2026
                   Annual Climatological Summary for 2026

Name: tiempoensevilla.es   City: Sevilla   State: España
Elevation: 6 m  Lat: N 37° 22' 59"   Lon: W 005° 59' 08"

                  Temperature (°C), Heat Base: 18,3  Cool Base: 18,3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 30,0 20,0 30,0   0,0
------------------------------------------------------------------------------------
 26  1  15,4   8,8  11,8   0,9   201     0  18,3  26   3,8    7    0   31   31    0
 26  2  19,2  11,2  14,8   2,3   106    10  25,1  22   7,3   20    0   20   28    0
 26  3  21,4  11,6  16,1   1,2    94    26  27,3  31   7,8   11    0    8   31    0
 26  4  26,0  14,7  20,0   3,5    31    82  31,9  18   9,9   13    5    2   30    0
 26  5  28,9  17,0  22,6   2,9    16   151  39,2  31  12,8   11   13    0   31    0
 26  6  34,3  22,2  27,7   3,9     0   281  39,1  17  19,4    5   27    0   30    0
 26  7  36,3  23,4  29,5   2,3     0   347  41,1   1  20,4   12   28    0   31    0
 26  8  34,5  22,5  27,6   0,6     0   289  40,4   1  17,4   28   25    0   31    0
 26  9  35,4  22,6  28,3   3,8     0   301  43,2   3  19,7   17   28    0   30    0
 26 10  31,8  22,1  26,2   6,5     0    40  32,2   2  21,3    1    5    0    5    0
 26 11
 26 12
------------------------------------------------------------------------------------
        28,1  17,2  22,2   2,5   448  1526  43,2sep.   3,8 ene.  131   61  278    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,2  2,0 20,0
---------------------------------------------
 26  1 116,4  38,4  27,2  27    16   11    1
 26  2 102,8  50,8  30,8   7    13   10    1
 26  3  20,0 -20,0  10,6  20     7    4    0
 26  4  15,4 -42,6   3,6   9     8    4    0
 26  5  12,2 -23,8   7,8   9     2    2    0
 26  6   0,0  -2,0   0,0   0     0    0    0
 26  7   0,0  -2,0   0,0   0     0    0    0
 26  8   6,2   1,2   4,6  20     2    1    0
 26  9   9,2 -10,8   8,2  28     2    1    0
 26 10   0,0 -66,0   0,0   0     0    0    0
---------------------------------------------
       282,2 -76,8  30,8 feb.   50   33    2

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 26  1   5,4  69,0   28     O
 26  2   7,3  69,0    7     O
 26  3   5,1  45,0   29    NE
 26  4   5,1  43,0    7   NNO
 26  5   2,4  48,0    9   OSO
 26  6   5,1  39,0   12   OSO
 26  7   5,8  37,0    9   OSO
 26  8   5,8  40,0   26    SO
 26  9   5,5  42,0   16   OSO
 26 10   5,1  37,0    5     O
 26 11
 26 12
------------------------------
         5,3  69,0 ene.     O