Avisos AEMET Campiña SevillanaAviso Amarillo+ INFO
Sevilla, Andalucía, España
Idioma: es English Français Deutsch Italiano Português Español
 

Informes Estilo NOAA


Informe 2025
                   Annual Climatological Summary for 2025

Name: tiempoensevilla.es   City: Sevilla   State: España
Elevation: 6 m  Lat: N 37° 22' 59"   Lon: W 005° 59' 08"

                  Temperature (°C), Heat Base: 18,3  Cool Base: 18,3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 30,0 20,0 30,0   0,0
------------------------------------------------------------------------------------
 25  1  17,0   8,8  12,5   1,6   180     0  19,9  12   2,8   16    0   31   31    0
 25  2  19,1   9,4  13,7   1,2   117     2  24,3  20   6,4    7    0   21   28    0
 25  3  19,1  11,3  14,7  -0,2   124    12  27,8  31   7,6   15    0   20   31    0
 25  4  23,9  14,1  18,6   2,1    46    55  31,4  24   9,2   16    1    6   30    0
 25  5  28,6  17,1  22,6   2,9    18   152  39,6  30  12,9    1   12    0   31    0
 25  6  35,4  22,7  28,6   4,8     0   308  42,7  28  16,3    4   25    0   30    0
 25  7  35,7  23,3  28,9   1,7     0   329  41,6   1  20,0   11   29    0   31    0
 25  8  36,6  23,9  29,8   2,8     0   355  43,9  12  19,6   29   31    0   31    0
 25  9  32,9  20,9  26,3   1,8     0   240  38,7  12  16,3   23   21    0   30    0
 25 10  29,9  18,9  23,7   4,0     0   142  33,7   3  16,7    9   13    0   26    0
 25 11
 25 12
------------------------------------------------------------------------------------
        27,8  17,1  22,0   2,3   485  1595  43,9ago.   2,8 ene.  132   78  299    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,2  2,0 20,0
---------------------------------------------
 25  1 114,0  36,0  37,8  20    15   13    2
 25  2  13,0 -39,0   5,6  22     6    3    0
 25  3 220,8 180,8  45,0  17    20   15    3
 25  4  51,6  -6,4  26,8   4     7    6    1
 25  5   9,2 -26,8   6,8   2     3    2    0
 25  6   3,2   1,2   2,8  24     2    1    0
 25  7   0,0  -2,0   0,0   0     0    0    0
 25  8   0,2  -4,8   0,2  25     1    0    0
 25  9   2,0 -18,0   1,6  28     2    0    0
 25 10   8,2 -57,8   8,2  26     1    1    0
---------------------------------------------
       422,2  63,2  45,0 mar.   57   41    6

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 25  1   3,9  55,0   22   OSO
 25  2   1,0  39,0   11   OSO
 25  3   3,8  61,0    8    SO
 25  4   2,1  53,0    4     O
 25  5   4,7  42,0    2     O
 25  6   4,8  51,0   30   OSO
 25  7   5,1  40,0   11   OSO
 25  8   5,0  35,0   27   OSO
 25  9   4,2  37,0   28    NO
 25 10   3,8  31,0    8     O
 25 11
 25 12
------------------------------
         3,9  61,0 mar.   OSO