Avisos AEMET Campiña SevillanaSin Avisos+ INFO
Sevilla, Andalucía, España
Idioma: es English Français Deutsch Italiano Português Español
 

Informes Estilo NOAA


Informe 2019
                   Annual Climatological Summary for 2019

Name: tiempoensevilla.es   City: Sevilla   State: España
Elevation: 6 m  Lat: N 37 22 59   Lon: W 005 59 08

                  Temperature (°C), Heat Base: 18,3  Cool Base: 18,3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 30,0 20,0 30,0   0,0
------------------------------------------------------------------------------------
 19  1  16,7   6,7  11,2   0,3   222     1  21,7  26   2,7   13    0   29   31    0
 19  2  20,1   8,7  13,9   1,4   135    11  24,6  28   4,2    4    0   13   28    0
 19  3  22,8  11,3  16,7   1,8    83    35  28,6  11   8,8    7    0    5   31    0
 19  4  22,3  12,6  17,0   0,5    76    37  31,1  30   9,3    6    2   10   30    0
 19  5  30,2  17,5  23,3   3,6     8   163  36,3  13  13,8   17   18    0   31    0
 19  6  30,2  18,7  23,9   0,1     2   169  36,6   2  16,0   18   14    0   30    0
 19  7  32,8  21,2  26,2  -1,0     0   244  39,4  19  17,9    8   24    0   31    0
 19  8  35,4  22,2  28,1   1,1     0   302  39,6  17  19,9    6   30    0   31    0
 19  9  31,7  20,7  25,5   1,0     0   215  36,4   2  17,8   28   21    0   30    0
 19 10  27,1  16,0  21,0   1,3    24   106  34,7   7  10,6   23    8    1   31    0
 19 11  19,2  12,2  15,3   0,4   104    12  27,8   1   7,3   16    0   20   30    0
 19 12  18,4  10,9  14,2   2,3   129     2  22,0  27   7,3   11    0   25   31    0
------------------------------------------------------------------------------------
        25,6  14,9  19,7   1,0   782  1299  39,6ago.   2,7 ene.  117  103  365    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,2  2,0 20,0
---------------------------------------------
 19  1   8,4 -69,6   5,6  19     3    1    0
 19  2  20,0 -32,0  20,0   1     1    1    1
 19  3   4,4 -35,6   3,8   6     3    1    0
 19  4  70,8  12,8  24,0  18    10    8    1
 19  5   0,0 -36,0   0,0   0     0    0    0
 19  6   0,0 -13,0   0,0   0     0    0    0
 19  7   0,0  -2,0   0,0   0     0    0    0
 19  8   0,0  -5,0   0,0   0     0    0    0
 19  9   6,2 -13,8   2,2   7     5    1    0
 19 10   4,8 -61,2   2,6  19     3    2    0
 19 11  49,8 -31,2  26,8  21    11    3    1
 19 12  89,0 -14,0  39,8  19     5    5    2
---------------------------------------------
       253,4-300,6  39,8 dic.   41   22    5

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 19  1   5,0  41,8   31     N
 19  2   5,1  57,9    1    NE
 19  3   6,2  57,9    6   ENE
 19  4   6,4  53,1   24     O
 19  5   6,9  51,5   31   OSO
 19  6   6,8  41,8   14    SO
 19  7   6,4  38,6    8    SO
 19  8   5,5  40,2   22    SO
 19  9   5,4  49,9   12    SO
 19 10   4,2  43,5   19   OSO
 19 11   5,3  54,7   22     O
 19 12   6,3  59,5   20     N
------------------------------
         5,8  59,5 dic.     O