Avisos AEMET Campiña SevillanaSin Avisos+ INFO
Sevilla, Andalucía, España
Idioma: es English Français Deutsch Italiano Português Español
 

Informes Estilo NOAA


Informe 2023
                   Annual Climatological Summary for 2023

Name: tiempoensevilla.es   City: Sevilla   State: España
Elevation: 6 m  Lat: N 37° 22' 59"   Lon: W 005° 59' 08"

                  Temperature (°C), Heat Base: 18,3  Cool Base: 18,3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 30,0 20,0 30,0   0,0
------------------------------------------------------------------------------------
 23  1  16,3   7,9  11,8   0,9   202     0  19,7   8   2,3   29    0   31   31    0
 23  2  18,8   8,7  13,3   0,8   147     6  22,9  19   3,3    2    0   20   28    0
 23  3  23,8  11,6  17,4   2,5    80    52  29,6  29   3,1    1    0    7   31    0
 23  4  29,4  15,8  22,2   5,7    20   137  36,4  26  11,1    5   15    0   30    0
 23  5  28,7  17,8  22,5   2,8     7   138  35,1   8  14,4   19   12    0   31    0
 23  6  33,3  21,7  27,0   3,2     0   259  42,7  26  17,7    3   20    0   30    0
 23  7  37,3  23,6  29,7   2,5     0   348  41,6  17  20,0   28   31    0   31    0
 23  8  38,9  24,3  30,9   3,9     0   384  43,3  11  20,4   27   31    0   31    0
 23  9  30,3  20,0  24,6   0,1     1   190  36,9  30  16,3    3   17    0   30    0
 23 10  27,9  18,2  22,5   2,8    15   145  37,2   1  13,3   23   12    1   31    0
 23 11  21,6  12,5  16,6   1,7    76    24  28,1  15   7,2   26    0   12   30    0
 23 12  16,7   8,4  12,1   0,2   195     1  20,9  10   4,1   27    0   28   31    0
------------------------------------------------------------------------------------
        27,0  15,9  20,9   2,3   742  1683  43,3ago.   2,3 ene.  138   99  365    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,2  2,0 20,0
---------------------------------------------
 23  1  14,6 -63,4   8,0   8     4    2    0
 23  2   8,6 -43,4   5,4   7     2    2    0
 23  3  10,0 -30,0   3,2   8     5    3    0
 23  4   2,2 -55,8   2,2  22     1    1    0
 23  5  34,8  -1,2   9,8  18     8    5    0
 23  6  26,6  13,6  19,0   8     6    3    0
 23  7   0,0  -2,0   0,0   0     0    0    0
 23  8   0,0  -5,0   0,0   0     0    0    0
 23  9  49,4  29,4  38,2   3     7    3    1
 23 10  97,0  31,0  32,4  19    10    8    1
 23 11  21,0 -60,0  12,4  30     5    2    0
 23 12  35,8 -67,2  25,4   1     8    4    1
---------------------------------------------
       300,0-254,0  38,2 sep.   56   33    3

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 23  1   5,4  45,0   17   NNE
 23  2   6,3  56,0   10   ENE
 23  3   5,1  42,0   13    NO
 23  4   6,5  50,0   16     N
 23  5   6,1  47,0    3     O
 23  6   6,1  39,0    2   OSO
 23  7   6,2  39,0   24   OSO
 23  8   5,9  43,0   22   OSO
 23  9   5,3  43,0   15   OSO
 23 10   5,7  71,0   22   OSO
 23 11   4,8  60,0    2   NNO
 23 12   4,6  51,0    1    NE
------------------------------
         5,7  71,0 oct.   ONO