Avisos AEMET Campiña SevillanaSin Avisos+ INFO
Sevilla, Andalucía, España
Idioma: es English Français Deutsch Italiano Português Español
 

Informes Estilo NOAA


Informe 2024
                   Annual Climatological Summary for 2024

Name: tiempoensevilla.es   City: Sevilla   State: España
Elevation: 6 m  Lat: N 37° 22' 59"   Lon: W 005° 59' 08"

                  Temperature (°C), Heat Base: 18,3  Cool Base: 18,3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 30,0 20,0 30,0   0,0
------------------------------------------------------------------------------------
 24  1  18,3   9,6  13,4   2,5   159     6  24,4  27   4,4    8    0   23   31    0
 24  2  19,7  10,8  14,8   2,3   111    10  24,8  14   7,7   29    0   16   29    0
 24  3  20,7  11,8  15,9   1,0   102    29  27,8  17   8,1    2    0   17   31    0
 24  4  25,5  14,3  19,6   3,1    37    75  32,6  16   9,1    1    3    2   30    0
 24  5  29,0  16,6  22,3   2,6    17   140  38,4  30  10,6    2   14    1   31    0
 24  6  30,4  19,9  24,6   0,8     1   189  39,6  23  15,0   20   17    0   30    0
 24  7  36,2  22,5  28,7   1,5     0   322  42,1  24  18,3    7   29    0   31    0
 24  8  36,4  23,6  29,1   2,1     0   336  40,8  17  21,5    2   31    0   31    0
 24  9  30,2  19,8  24,2  -0,3     1   178  35,8  16  16,2   28   16    0   30    0
 24 10  24,7  17,2  20,4   0,7    22    87  31,4   1  10,6   28    6    4   31    0
 24 11  22,2  14,3  17,7   2,8    49    30  25,7   7  10,4   27    0    4   30    0
 24 12
------------------------------------------------------------------------------------
        26,7  16,4  21,0   1,8   497  1403  42,1jul.   4,4 ene.  116   67  335    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,2  2,0 20,0
---------------------------------------------
 24  1  36,6 -41,4   9,8  19     9    4    0
 24  2  93,0  41,0  65,8   9     8    6    1
 24  3 148,6 108,6  33,8  31    14    9    2
 24  4   7,0 -51,0   2,2   8     6    1    0
 24  5   4,0 -32,0   4,0   1     1    1    0
 24  6  23,2  21,2  19,6  19     3    2    0
 24  7   1,4  -0,6   1,0  29     2    0    0
 24  8   0,0  -5,0   0,0   0     0    0    0
 24  9   3,6 -16,4   3,6  19     1    1    0
 24 10 166,4 100,4  29,6  29    15   13    4
 24 11  14,2 -66,8  10,4  14     4    2    0
---------------------------------------------
       498,0  58,0  65,8 feb.   63   39    7

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 24  1   5,0  68,0   17   NNE
 24  2   6,0  56,0    9    NO
 24  3   7,0  68,0   27   OSO
 24  4   5,8  42,0    9    NO
 24  5   6,3  45,0   19   ONO
 24  6   6,3  37,0   19   OSO
 24  7   5,9  39,0    6   OSO
 24  8   5,6  40,0   19    SO
 24  9   5,7  39,0   26   OSO
 24 10   5,0  45,0    9   OSO
 24 11   3,2  37,0   11   ENE
 24 12
------------------------------
         5,6  68,0 ene.     O