Avisos AEMET Campiña SevillanaSin Avisos+ INFO
Sevilla, Andalucía, España
Idioma: es English Français Deutsch Italiano Português Español
 

Informes Estilo NOAA


Informe 2020
                   Annual Climatological Summary for 2020

Name: tiempoensevilla.es   City: Sevilla   State: España
Elevation: 6 m  Lat: N 37 22 59   Lon: W 005 59 08

                  Temperature (°C), Heat Base: 18,3  Cool Base: 18,3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 30,0 20,0 30,0   0,0
------------------------------------------------------------------------------------
 20  1  16,1   8,1  11,6   0,7   208     0  19,2   8   4,7   13    0   31   31    0
 20  2  21,8  11,4  16,0   3,5    86    19  26,0   4   9,5   27    0    6   29    0
 20  3  21,2  11,5  15,9   1,0    96    22  29,9  11   8,4   17    0   11   31    0
 20  4  22,1  13,5  17,4   0,9    56    31  25,6  23   9,4    3    0    4   30    0
 20  5  29,5  17,8  23,2   3,5    17   169  36,9  23  12,1   15   16    2   31    0
 20  6  30,6  19,5  24,6   0,8     2   190  40,2  22  15,1    8   13    0   30    0
 20  7  37,3  24,1  30,1   2,9     0   365  41,9  20  20,4    4   31    0   31    0
 20  8  35,6  22,8  28,3   1,3     0   311  41,9   1  19,1   29   30    0   31    0
 20  9  31,9  20,8  25,6   1,1     0   218  37,7  12  17,2   26   19    0   30    0
 20 10  26,0  14,7  19,8   0,1    33    79  32,9   7  10,8   27    4    1   31    0
 20 11  21,6  13,5  16,9   2,0    69    28  29,1   2   8,9   24    0    8   30    0
 20 12  16,4   9,3  12,6   0,7   179     1  21,7  12   3,6   31    0   27   31    0
------------------------------------------------------------------------------------
        25,8  15,6  20,2   1,5   746  1431  41,9jul.   3,6 dic.  113   90  366    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,2  2,0 20,0
---------------------------------------------
 20  1  63,8 -14,2  30,0  23     6    5    1
 20  2   0,4 -51,6   0,4  29     1    0    0
 20  3  52,2  12,2  20,8  21    10    5    1
 20  4  58,8   0,8  14,4  27    11   10    0
 20  5  50,4  14,4  23,6  14     7    6    1
 20  6   0,0 -13,0   0,0   0     0    0    0
 20  7   1,4  -0,6   1,4  21     1    0    0
 20  8   0,0  -5,0   0,0   0     0    0    0
 20  9   3,8 -16,2   3,4  18     2    1    0
 20 10  22,6 -43,4   9,6  20     5    4    0
 20 11  68,0 -13,0  18,8  25    11    6    0
 20 12  20,2 -82,8   6,0  16    11    4    0
---------------------------------------------
       341,6-212,4  30,0 ene.   65   41    3

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 20  1   4,0  53,1   20    NE
 20  2   4,7  35,4   29    NE
 20  3   6,0  51,5   17    NO
 20  4   5,0  45,1   20    SO
 20  5   6,0  48,3   11    SO
 20  6   6,4  45,1   11    SO
 20  7   5,9  37,0    8    SO
 20  8   5,6  37,0    2    SO
 20  9   5,4  54,7   18     O
 20 10   5,1  56,3    2    NO
 20 11   4,5  37,0    6   ENE
 20 12   4,8  46,7   26    NO
------------------------------
         5,3  56,3 oct.     O