Avisos AEMET Campiña SevillanaSin Avisos+ INFO
Sevilla, Andalucía, España
Idioma: es English Français Deutsch Italiano Português Español
 

Informes Estilo NOAA


Informe 2015
                   Annual Climatological Summary for 2015

Name: tiempoensevilla.es   City: Sevilla   State: España
Elevation: 6 m  Lat: N 37° 23' 01"   Lon: W 005° 59' 08"

                  Temperature (°C), Heat Base: 18,3  Cool Base: 18,3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 30,0 20,0 30,0   0,0
------------------------------------------------------------------------------------
 15  1  16,1   6,1  10,7  -0,2   236     0  20,0   4   2,3    1    0   31   31    0
 15  2  16,5   7,9  12,0  -0,5   178     1  21,5  27   3,8    6    0   25   28    0
 15  3  22,0  10,7  15,7   0,8   114    34  32,9  31   7,7   24    2   12   31    0
 15  4  24,4  14,4  18,9   2,4    38    57  32,0   1  11,8   12    1    2   30    0
 15  5  31,4  18,2  24,2   4,5     3   186  40,3  13  14,6    6   20    0   31    0
 15  6  32,6  20,6  26,3   2,5     1   240  41,4  27  16,5   15   23    0   30    0
 15  7  37,1  23,8  29,8   2,6     0   358  41,4  15  20,1    1   31    0   31    0
 15  8  34,1  22,4  27,7   0,7     0   290  39,6  28  18,6   24   28    0   31    0
 15  9  29,5  18,8  23,4  -1,1     1   153  33,4  19  15,7   17   14    0   30    0
 15 10  24,7  17,1  20,4   0,7    11    75  30,8   1  13,1   30    2    0   31    0
 15 11  22,0  12,0  16,4   1,5    85    27  27,0   7   6,7   24    0    6   30    0
 15 12  19,6  10,2  14,2   2,3   133     5  22,9   3   7,8    6    0   18   31    0
------------------------------------------------------------------------------------
        25,8  15,2  20,0   1,3   803  1431  41,4 jun   2,3  ene  121   94  365    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,2  2,0 20,0
---------------------------------------------
 15  1  51,0 -27,0  32,8  18     8    5    1
 15  2   5,0 -47,0   1,4   7     8    0    0
 15  3  29,0 -11,0  11,6  17     9    5    0
 15  4  51,0  -7,0  19,6   6     6    5    0
 15  5   0,8 -35,2   0,8  24     1    0    0
 15  6   2,8 -10,2   1,4  21     3    0    0
 15  7   0,0  -2,0   0,0   0     0    0    0
 15  8   0,0  -5,0   0,0   0     0    0    0
 15  9   8,0 -12,0   7,0  16     5    1    0
 15 10 111,8  45,8  26,4  18    12    8    3
 15 11  40,4 -40,6  20,0   2     4    3    1
 15 12  16,0 -87,0   6,0  29     5    2    0
---------------------------------------------
       315,8-238,2  32,8  ene   61   29    5

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 15  1   2,7  54,7   31     N
 15  2   2,9  53,1   17   NNO
 15  3   2,5  48,3    5    NE
 15  4   2,5  38,6    7   SSE
 15  5   2,8  41,8   24    SO
 15  6   3,0  41,8   23   SSO
 15  7   2,6  38,6   17   SSO
 15  8   2,6  38,6   23    SO
 15  9   2,5  48,3   16   SSO
 15 10   1,7  40,2   17   SSO
 15 11   2,4  45,1   21    NE
 15 12   2,5  27,4    9   NNE
------------------------------
         2,6  54,7  ene   SSO